GO BACK
MATCH #8400
Saturday, October 10, 2026 12:21 PM • 501 501
WINNER: Alistair
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Alistair | 3 | 72.68 | 86.42 | 8 | 0 | 0 | 60 | 19 |
| Grant | 1 | 72.61 | 76.17 | 3 | 2 | 0 | 50 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Alistair | 80 | 60.0% (3/5) | 2 | 1 | 2 | 1 |
| Grant | 79 | 20.0% (1/5) | 4 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Alistair (23 Darts)
| Alistair | Darts | Grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 73 | 428 | 3 | 43 | 458 |
| 100 | 328 | 6 | 45 | 413 |
| 85 | 243 | 9 | 81 | 332 |
| 44 | 199 | 12 | 60 | 272 |
| 47 | 152 | 15 | 60 | 212 |
| 32 | 120 | 18 | 60 | 152 |
| 60 | 60 | 21 | 95 | 57 |
| 60 x2 | 0 | 24 | 43 | 14 |
LEG 2
WINNER: Alistair (19 Darts)
| Alistair | Darts | Grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 119 | 282 | 6 | 81 | 375 |
| 85 | 197 | 9 | 140 | 235 |
| 43 | 154 | 12 | 59 | 176 |
| 41 | 113 | 15 | 41 | 135 |
| 93 | 20 | 18 | 65 | 70 |
| 20 x1 | 0 | 19 | - | - |
LEG 3
WINNER: Alistair (20 Darts)
| Alistair | Darts | Grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 55 | 386 | 6 | 60 | 398 |
| 100 | 286 | 9 | 55 | 343 |
| 134 | 152 | 12 | 60 | 283 |
| 104 | 48 | 15 | 100 | 183 |
| 32 | 16 | 18 | 100 | 83 |
| 16 x2 | 0 | 21 | 75 | 8 |
LEG 4
WINNER: Grant (16 Darts)
| Alistair | Darts | Grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 81 | 320 |
| 100 | 241 | 9 | 140 | 180 |
| 85 | 156 | 12 | 92 | 88 |
| 33 | 123 | 15 | 38 | 50 |
| 57 | 66 | 18 | 50 x1 | 0 |