GO BACK
MATCH #8398
Saturday, October 10, 2026 12:13 PM • 501 501
WINNER: Jaden
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marlon | 1 | 56.41 | 52.50 | 2 | 2 | 0 | 40 | 22 |
| Jaden | 3 | 72.68 | 90.25 | 6 | 3 | 0 | 100 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marlon | 76 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Jaden | 79 | 60.0% (3/5) | 2 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Jaden (21 Darts)
| Marlon | Darts | Jaden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 27 | 431 | 6 | 100 | 301 |
| 87 | 344 | 9 | 21 | 280 |
| 60 | 284 | 12 | 96 | 184 |
| 60 | 224 | 15 | 40 | 144 |
| 64 | 160 | 18 | 44 | 100 |
| - | - | 21 | 100 x3 | 0 |
LEG 2
WINNER: Marlon (22 Darts)
| Marlon | Darts | Jaden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 140 | 316 | 6 | 100 | 343 |
| 37 | 279 | 9 | 43 | 300 |
| 41 | 238 | 12 | 100 | 200 |
| 140 | 98 | 15 | 23 | 177 |
| 40 | 58 | 18 | 30 | 147 |
| 18 | 40 | 21 | 57 | 90 |
| 40 x1 | 0 | 22 | - | - |
LEG 3
WINNER: Jaden (20 Darts)
| Marlon | Darts | Jaden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 85 | 316 | 6 | 60 | 341 |
| 24 | 292 | 9 | 140 | 201 |
| 43 | 249 | 12 | 31 | 170 |
| 30 | 219 | 15 | 58 | 112 |
| 100 | 119 | 18 | 60 | 52 |
| - | - | 20 | 52 x2 | 0 |
LEG 4
WINNER: Jaden (17 Darts)
| Marlon | Darts | Jaden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 9 | 466 | 6 | 140 | 280 |
| 7 | 459 | 9 | 140 | 140 |
| 41 | 418 | 12 | 90 | 50 |
| 41 | 377 | 15 | 34 | 16 |
| 81 | 296 | 18 | 16 x2 | 0 |