GO BACK
MATCH #8394
Saturday, October 10, 2026 12:03 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clayton | 2 | 55.33 | 74.25 | 3 | 0 | 2 | 40 | 23 |
| Kevin | 2 | 51.31 | 64.67 | 2 | 1 | 0 | 20 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clayton | 108 | 8.0% (2/25) | 23 | 1 | 1 | 1 |
| Kevin | 108 | 12.5% (2/16) | 14 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Kevin (35 Darts)
| Clayton | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 82 | 378 | 6 | 40 | 378 |
| 43 | 335 | 9 | 40 | 338 |
| 41 | 294 | 12 | 45 | 293 |
| 21 | 273 | 15 | 26 | 267 |
| 81 | 192 | 18 | 70 | 197 |
| 60 | 132 | 21 | 85 | 112 |
| 68 | 64 | 24 | 44 | 68 |
| 44 | 20 | 27 | 28 | 40 |
| 10 | 10 | 30 | 20 | 20 |
| 0 | 10 | 33 | 0 | 20 |
| - | - | 35 | 20 x2 | 0 |
LEG 2
WINNER: Clayton (25 Darts)
| Clayton | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 30 | 371 | 6 | 30 | 350 |
| 180 | 191 | 9 | 41 | 309 |
| 40 | 151 | 12 | 30 | 279 |
| 36 | 115 | 15 | 100 | 179 |
| 44 | 71 | 18 | 36 | 143 |
| 14 | 57 | 21 | 47 | 96 |
| 17 | 40 | 24 | 42 | 54 |
| 40 x1 | 0 | 25 | - | - |
LEG 3
WINNER: Clayton (23 Darts)
| Clayton | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 85 | 416 |
| 76 | 342 | 6 | 7 | 409 |
| 24 | 318 | 9 | 26 | 383 |
| 76 | 242 | 12 | 43 | 340 |
| 95 | 147 | 15 | 60 | 280 |
| 131 | 16 | 18 | 60 | 220 |
| 0 | 16 | 21 | 85 | 135 |
| 16 x2 | 0 | 24 | 32 | 103 |
LEG 4
WINNER: Kevin (25 Darts)
| Clayton | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 81 | 394 | 6 | 140 | 278 |
| 125 | 269 | 9 | 80 | 198 |
| 60 | 209 | 12 | 81 | 117 |
| 27 | 182 | 15 | 44 | 73 |
| 180 | 2 | 18 | 57 | 16 |
| 0 | 2 | 21 | 0 | 16 |
| 0 | 2 | 24 | 8 | 8 |
| 0 | 2 | 27 | 8 x1 | 0 |