GO BACK
MATCH #8389
Saturday, October 10, 2026 11:54 AM • 501 501
WINNER: Enrico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ryan | 1 | 51.09 | 52.17 | 4 | 0 | 0 | 35 | 32 |
| Enrico | 3 | 61.21 | 58.75 | 4 | 0 | 1 | 50 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ryan | 98 | 11.1% (1/9) | 8 | 1 | 0 | 1 |
| Enrico | 97 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Enrico (29 Darts)
| Ryan | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 55 | 446 |
| 85 | 390 | 6 | 60 | 386 |
| 28 | 362 | 9 | 60 | 326 |
| 95 | 267 | 12 | 30 | 296 |
| 100 | 167 | 15 | 81 | 215 |
| 30 | 137 | 18 | 66 | 149 |
| 67 | 70 | 21 | 93 | 56 |
| 58 | 12 | 24 | 18 | 38 |
| 0 | 12 | 27 | 24 | 14 |
| - | - | 29 | 14 x2 | 0 |
LEG 2
WINNER: Ryan (32 Darts)
| Ryan | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 11 | 490 |
| 60 | 416 | 6 | 45 | 445 |
| 100 | 316 | 9 | 100 | 345 |
| 8 | 308 | 12 | 83 | 262 |
| 41 | 267 | 15 | 60 | 202 |
| 55 | 212 | 18 | 45 | 157 |
| 85 | 127 | 21 | 43 | 114 |
| 68 | 59 | 24 | 27 | 87 |
| 19 | 40 | 27 | 21 | 66 |
| 5 | 35 | 30 | 41 | 25 |
| 35 x2 | 0 | 32 | - | - |
LEG 3
WINNER: Enrico (19 Darts)
| Ryan | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 43 | 458 |
| 100 | 365 | 6 | 60 | 398 |
| 80 | 285 | 9 | 26 | 372 |
| 50 | 235 | 12 | 100 | 272 |
| 133 | 102 | 15 | 180 | 92 |
| 42 | 60 | 18 | 76 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 4
WINNER: Enrico (19 Darts)
| Ryan | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 45 | 456 |
| 15 | 475 | 6 | 100 | 356 |
| 60 | 415 | 9 | 100 | 256 |
| 60 | 355 | 12 | 44 | 212 |
| 21 | 334 | 15 | 81 | 131 |
| 45 | 289 | 18 | 81 | 50 |
| 26 | 263 | 21 | 50 x1 | 0 |