GO BACK
MATCH #8388
Saturday, October 10, 2026 11:53 AM • 501 501
WINNER: Leon-Jr
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leon-Jr | 3 | 63.79 | 69.08 | 5 | 0 | 1 | 20 | 21 |
| Fabian | 1 | 56.56 | 49.67 | 1 | 0 | 0 | 16 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leon-Jr | 91 | 60.0% (3/5) | 2 | 2 | 1 | 0 |
| Fabian | 89 | 20.0% (1/5) | 4 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Leon-Jr (21 Darts)
| Leon-Jr | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 95 | 406 |
| 68 | 405 | 6 | 43 | 363 |
| 96 | 309 | 9 | 83 | 280 |
| 43 | 266 | 12 | 45 | 235 |
| 137 | 129 | 15 | 95 | 140 |
| 119 | 10 | 18 | 60 | 80 |
| 10 x3 | 0 | 21 | 40 | 40 |
LEG 2
WINNER: Leon-Jr (26 Darts)
| Leon-Jr | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 33 | 468 |
| 9 | 410 | 6 | 40 | 428 |
| 100 | 310 | 9 | 30 | 398 |
| 43 | 267 | 12 | 79 | 319 |
| 60 | 207 | 15 | 45 | 274 |
| 89 | 118 | 18 | 41 | 233 |
| 72 | 46 | 21 | 41 | 192 |
| 26 | 20 | 24 | 98 | 94 |
| 20 x2 | 0 | 26 | - | - |
LEG 3
WINNER: Fabian (23 Darts)
| Leon-Jr | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 100 | 320 | 6 | 95 | 380 |
| 100 | 220 | 9 | 28 | 352 |
| 45 | 175 | 12 | 117 | 235 |
| 44 | 131 | 15 | 47 | 188 |
| 21 | 110 | 18 | 85 | 103 |
| 41 | 69 | 21 | 87 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 4
WINNER: Leon-Jr (23 Darts)
| Leon-Jr | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 81 | 380 | 6 | 57 | 403 |
| 44 | 336 | 9 | 25 | 378 |
| 45 | 291 | 12 | 15 | 363 |
| 57 | 234 | 15 | 45 | 318 |
| 180 | 54 | 18 | 81 | 237 |
| 45 | 9 | 21 | 45 | 192 |
| 9 x2 | 0 | 23 | - | - |