GO BACK
MATCH #8387
Saturday, October 10, 2026 11:48 AM • 501 501
WINNER: Ashley
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 3 | 67.28 | 82.58 | 6 | 2 | 0 | 60 | 16 |
| Leon | 1 | 60.20 | 59.25 | 2 | 2 | 0 | 62 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 89 | 30.0% (3/10) | 7 | 1 | 2 | 1 |
| Leon | 90 | 20.0% (1/5) | 4 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Leon (30 Darts)
| Ashley | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 13 | 488 |
| 85 | 371 | 6 | 36 | 452 |
| 45 | 326 | 9 | 3 | 449 |
| 55 | 271 | 12 | 81 | 368 |
| 82 | 189 | 15 | 81 | 287 |
| 39 | 150 | 18 | 43 | 244 |
| 45 | 105 | 21 | 64 | 180 |
| 49 | 56 | 24 | 85 | 95 |
| 35 | 21 | 27 | 33 | 62 |
| 13 | 8 | 30 | 62 x3 | 0 |
LEG 2
WINNER: Ashley (16 Darts)
| Ashley | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 39 | 462 |
| 100 | 261 | 6 | 60 | 402 |
| 60 | 201 | 9 | 100 | 302 |
| 140 | 61 | 12 | 60 | 242 |
| 53 | 8 | 15 | 25 | 217 |
| 8 x1 | 0 | 18 | 75 | 142 |
LEG 3
WINNER: Ashley (26 Darts)
| Ashley | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 81 | 420 |
| 100 | 358 | 6 | 39 | 381 |
| 53 | 305 | 9 | 115 | 266 |
| 45 | 260 | 12 | 45 | 221 |
| 45 | 215 | 15 | 140 | 81 |
| 100 | 115 | 18 | 25 | 56 |
| 84 | 31 | 21 | 36 | 20 |
| 23 | 8 | 24 | 10 | 10 |
| 8 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Ashley (17 Darts)
| Ashley | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 25 | 476 |
| 100 | 281 | 6 | 60 | 416 |
| 100 | 181 | 9 | 140 | 276 |
| 41 | 140 | 12 | 95 | 181 |
| 80 | 60 | 15 | 36 | 145 |
| 60 x2 | 0 | 18 | 99 | 46 |