GO BACK
MATCH #8370
Saturday, October 10, 2026 11:12 AM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 3 | 64.75 | 64.25 | 7 | 2 | 0 | 120 | 20 |
| Hayward | 1 | 59.06 | 61.58 | 1 | 2 | 0 | 36 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 91 | 25.0% (3/12) | 9 | 2 | 1 | 0 |
| Hayward | 89 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Hayward (23 Darts)
| Mark | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 117 | 384 | 3 | 60 | 441 |
| 45 | 339 | 6 | 60 | 381 |
| 45 | 294 | 9 | 55 | 326 |
| 100 | 194 | 12 | 140 | 186 |
| 100 | 94 | 15 | 11 | 175 |
| 34 | 60 | 18 | 85 | 90 |
| 20 | 40 | 21 | 54 | 36 |
| - | - | 23 | 36 x2 | 0 |
LEG 2
WINNER: Mark (29 Darts)
| Mark | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 125 | 335 | 6 | 59 | 382 |
| 25 | 310 | 9 | 55 | 327 |
| 60 | 250 | 12 | 59 | 268 |
| 140 | 110 | 15 | 60 | 208 |
| 42 | 68 | 18 | 58 | 150 |
| 48 | 20 | 21 | 22 | 128 |
| 12 | 8 | 24 | 56 | 72 |
| 0 | 8 | 27 | 16 | 56 |
| 8 x2 | 0 | 29 | - | - |
LEG 3
WINNER: Mark (21 Darts)
| Mark | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 95 | 406 |
| 83 | 375 | 6 | 100 | 306 |
| 67 | 308 | 9 | 45 | 261 |
| 57 | 251 | 12 | 55 | 206 |
| 100 | 151 | 15 | 41 | 165 |
| 31 | 120 | 18 | 32 | 133 |
| 120 x3 | 0 | 21 | 43 | 90 |
LEG 4
WINNER: Mark (20 Darts)
| Mark | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 45 | 456 |
| 96 | 366 | 6 | 45 | 411 |
| 45 | 321 | 9 | 60 | 351 |
| 140 | 181 | 12 | 84 | 267 |
| 133 | 48 | 15 | 140 | 127 |
| 16 | 32 | 18 | 21 | 106 |
| 32 x2 | 0 | 20 | - | - |