GO BACK
MATCH #8366
Saturday, October 10, 2026 11:09 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clayton | 2 | 59.81 | 60.67 | 3 | 0 | 1 | 60 | 21 |
| Leslie | 2 | 55.15 | 59.08 | 3 | 0 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clayton | 95 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
| Leslie | 94 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Leslie (20 Darts)
| Clayton | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 40 | 376 | 6 | 123 | 278 |
| 81 | 295 | 9 | 45 | 233 |
| 100 | 195 | 12 | 41 | 192 |
| 26 | 169 | 15 | 74 | 118 |
| 41 | 128 | 18 | 78 | 40 |
| 58 | 70 | 21 | 40 x2 | 0 |
LEG 2
WINNER: Clayton (29 Darts)
| Clayton | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 42 | 459 |
| 26 | 430 | 6 | 43 | 416 |
| 60 | 370 | 9 | 55 | 361 |
| 60 | 310 | 12 | 25 | 336 |
| 55 | 255 | 15 | 29 | 307 |
| 59 | 196 | 18 | 65 | 242 |
| 97 | 99 | 21 | 32 | 210 |
| 63 | 36 | 24 | 11 | 199 |
| 18 | 18 | 27 | 26 | 173 |
| 18 x2 | 0 | 30 | 63 | 110 |
LEG 3
WINNER: Clayton (21 Darts)
| Clayton | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 32 | 469 |
| 21 | 442 | 6 | 60 | 409 |
| 180 | 262 | 9 | 24 | 385 |
| 100 | 162 | 12 | 60 | 325 |
| 58 | 104 | 15 | 119 | 206 |
| 44 | 60 | 18 | 40 | 166 |
| 60 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Leslie (26 Darts)
| Clayton | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 60 | 441 |
| 24 | 409 | 6 | 45 | 396 |
| 60 | 349 | 9 | 80 | 316 |
| 85 | 264 | 12 | 82 | 234 |
| 76 | 188 | 15 | 46 | 188 |
| 40 | 148 | 18 | 36 | 152 |
| 100 | 48 | 21 | 72 | 80 |
| 8 | 40 | 24 | 60 | 20 |
| - | - | 26 | 20 x2 | 0 |