GO BACK
MATCH #8357
Saturday, October 10, 2026 10:51 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clint | 2 | 69.64 | 71.67 | 5 | 2 | 0 | 32 | 19 |
| Ernst | 2 | 66.49 | 69.75 | 5 | 2 | 0 | 105 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clint | 84 | 16.7% (2/12) | 10 | 0 | 2 | 2 |
| Ernst | 86 | 22.2% (2/9) | 7 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Ernst (18 Darts)
| Clint | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 140 | 301 |
| 81 | 220 | 9 | 66 | 235 |
| 46 | 174 | 12 | 34 | 201 |
| 60 | 114 | 15 | 96 | 105 |
| 80 | 34 | 18 | 105 x3 | 0 |
LEG 2
WINNER: Clint (23 Darts)
| Clint | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 100 | 341 | 6 | 100 | 361 |
| 60 | 281 | 9 | 85 | 276 |
| 60 | 221 | 12 | 43 | 233 |
| 51 | 170 | 15 | 79 | 154 |
| 100 | 70 | 18 | 114 | 40 |
| 50 | 20 | 21 | 32 | 8 |
| 20 x2 | 0 | 24 | 0 | 8 |
LEG 3
WINNER: Ernst (23 Darts)
| Clint | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 59 | 442 |
| 41 | 390 | 6 | 100 | 342 |
| 43 | 347 | 9 | 11 | 331 |
| 30 | 317 | 12 | 60 | 271 |
| 100 | 217 | 15 | 140 | 131 |
| 140 | 77 | 18 | 41 | 90 |
| 37 | 40 | 21 | 41 | 49 |
| 20 | 20 | 24 | 49 x2 | 0 |
LEG 4
WINNER: Clint (19 Darts)
| Clint | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 78 | 423 |
| 60 | 396 | 6 | 58 | 365 |
| 100 | 296 | 9 | 40 | 325 |
| 134 | 162 | 12 | 28 | 297 |
| 60 | 102 | 15 | 45 | 252 |
| 70 | 32 | 18 | 121 | 131 |
| 32 x1 | 0 | 21 | 41 | 90 |