GO BACK
MATCH #8356
Saturday, October 10, 2026 10:51 AM • 501 501
WINNER: Curt
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 3 | 61.87 | 62.92 | 3 | 0 | 0 | 40 | 21 |
| Fabian | 1 | 58.83 | 60.33 | 1 | 0 | 0 | 18 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 90 | 42.9% (3/7) | 4 | 2 | 1 | 0 |
| Fabian | 90 | 20.0% (1/5) | 4 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Curt (26 Darts)
| Curt | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 85 | 416 |
| 81 | 394 | 6 | 45 | 371 |
| 60 | 334 | 9 | 85 | 286 |
| 41 | 293 | 12 | 45 | 241 |
| 60 | 233 | 15 | 63 | 178 |
| 60 | 173 | 18 | 43 | 135 |
| 99 | 74 | 21 | 35 | 100 |
| 34 | 40 | 24 | 23 | 77 |
| 40 x2 | 0 | 27 | 52 | 25 |
LEG 2
WINNER: Curt (21 Darts)
| Curt | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 22 | 479 |
| 85 | 316 | 6 | 45 | 434 |
| 90 | 226 | 9 | 31 | 403 |
| 41 | 185 | 12 | 67 | 336 |
| 98 | 87 | 15 | 67 | 269 |
| 62 | 25 | 18 | 95 | 174 |
| 25 x3 | 0 | 21 | - | - |
LEG 3
WINNER: Fabian (24 Darts)
| Curt | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 86 | 415 |
| 24 | 436 | 6 | 57 | 358 |
| 41 | 395 | 9 | 59 | 299 |
| 100 | 295 | 12 | 41 | 258 |
| 78 | 217 | 15 | 85 | 173 |
| 29 | 188 | 18 | 97 | 76 |
| 40 | 148 | 21 | 58 | 18 |
| - | - | 24 | 18 x3 | 0 |
LEG 4
WINNER: Curt (22 Darts)
| Curt | Darts | Fabian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 83 | 418 |
| 45 | 335 | 6 | 45 | 373 |
| 41 | 294 | 9 | 81 | 292 |
| 81 | 213 | 12 | 29 | 263 |
| 40 | 173 | 15 | 26 | 237 |
| 60 | 113 | 18 | 121 | 116 |
| 93 | 20 | 21 | 76 | 40 |
| 20 x1 | 0 | 22 | - | - |