GO BACK
MATCH #8353
Saturday, October 10, 2026 10:48 AM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carl | 0 | 51.81 | 54.00 | 3 | 1 | 0 | 0 | - |
| Leon | 4 | 62.62 | 92.33 | 5 | 2 | 1 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carl | 93 | 0.0% (0/1) | 1 | 0 | 0 | 2 |
| Leon | 96 | 16.7% (4/24) | 20 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Leon (20 Darts)
| Carl | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 140 | 361 |
| 60 | 426 | 6 | 180 | 181 |
| 85 | 341 | 9 | 100 | 81 |
| 26 | 315 | 12 | 49 | 32 |
| 60 | 255 | 15 | 24 | 8 |
| 45 | 210 | 18 | 4 | 4 |
| - | - | 20 | 4 x2 | 0 |
LEG 2
WINNER: Leon (30 Darts)
| Carl | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 60 | 441 |
| 36 | 444 | 6 | 45 | 396 |
| 60 | 384 | 9 | 40 | 356 |
| 85 | 299 | 12 | 60 | 296 |
| 65 | 234 | 15 | 68 | 228 |
| 100 | 134 | 18 | 91 | 137 |
| 39 | 95 | 21 | 91 | 46 |
| 17 | 78 | 24 | 26 | 20 |
| 28 | 50 | 27 | 0 | 20 |
| 15 | 35 | 30 | 20 x3 | 0 |
LEG 3
WINNER: Leon (22 Darts)
| Carl | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 80 | 421 |
| 60 | 301 | 6 | 100 | 321 |
| 25 | 276 | 9 | 140 | 181 |
| 81 | 195 | 12 | 41 | 140 |
| 30 | 165 | 15 | 100 | 40 |
| 28 | 137 | 18 | 20 | 20 |
| 81 | 56 | 21 | 10 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 4
WINNER: Leon (24 Darts)
| Carl | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 123 | 378 |
| 16 | 455 | 6 | 40 | 338 |
| 100 | 355 | 9 | 60 | 278 |
| 81 | 274 | 12 | 134 | 144 |
| 100 | 174 | 15 | 44 | 100 |
| 58 | 116 | 18 | 60 | 40 |
| 11 | 105 | 21 | 0 | 40 |
| 8 | 97 | 24 | 40 x3 | 0 |