GO BACK
MATCH #8352
Saturday, October 10, 2026 10:43 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 2 | 60.88 | 76.42 | 7 | 0 | 0 | 8 | 22 |
| Marlon | 2 | 61.55 | 75.92 | 3 | 2 | 0 | 37 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 96 | 13.3% (2/15) | 13 | 1 | 1 | 1 |
| Marlon | 97 | 12.5% (2/16) | 14 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Marlon (20 Darts)
| Ashley | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 81 | 420 |
| 60 | 364 | 6 | 43 | 377 |
| 100 | 264 | 9 | 140 | 237 |
| 81 | 183 | 12 | 60 | 177 |
| 77 | 106 | 15 | 87 | 90 |
| 40 | 66 | 18 | 54 | 36 |
| 30 | 36 | 21 | 36 x2 | 0 |
LEG 2
WINNER: Ashley (22 Darts)
| Ashley | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 100 | 346 | 6 | 100 | 341 |
| 120 | 226 | 9 | 80 | 261 |
| 78 | 148 | 12 | 55 | 206 |
| 100 | 48 | 15 | 43 | 163 |
| 30 | 18 | 18 | 19 | 144 |
| 16 | 2 | 21 | 43 | 101 |
| 2 x1 | 0 | 24 | 95 | 6 |
LEG 3
WINNER: Ashley (29 Darts)
| Ashley | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 39 | 417 | 6 | 140 | 303 |
| 100 | 317 | 9 | 41 | 262 |
| 41 | 276 | 12 | 103 | 159 |
| 55 | 221 | 15 | 59 | 100 |
| 45 | 176 | 18 | 84 | 16 |
| 75 | 101 | 21 | 0 | 16 |
| 63 | 38 | 24 | 8 | 8 |
| 30 | 8 | 27 | 0 | 8 |
| 8 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Marlon (26 Darts)
| Ashley | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 48 | 453 |
| 58 | 343 | 6 | 30 | 423 |
| 63 | 280 | 9 | 90 | 333 |
| 60 | 220 | 12 | 24 | 309 |
| 60 | 160 | 15 | 49 | 260 |
| 100 | 60 | 18 | 100 | 160 |
| 40 | 20 | 21 | 46 | 114 |
| 0 | 20 | 24 | 77 | 37 |
| - | - | 26 | 37 x2 | 0 |