GO BACK
MATCH #8351
Saturday, October 10, 2026 10:35 AM • 501 501
WINNER: Lerenco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Warren | 0 | 49.33 | 44.08 | 1 | 0 | 0 | 37 | 24 |
| Lerenco | 4 | 63.38 | 69.92 | 7 | 2 | 0 | 20 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Warren | 81 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Lerenco | 80 | 33.3% (3/9) | 6 | 1 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Warren (24 Darts)
| Warren | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 60 | 405 | 6 | 15 | 445 |
| 100 | 305 | 9 | 30 | 415 |
| 60 | 245 | 12 | 58 | 357 |
| 45 | 200 | 15 | 7 | 350 |
| 74 | 126 | 18 | 26 | 324 |
| 89 | 37 | 21 | 10 | 314 |
| 37 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Lerenco (24 Darts)
| Warren | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 100 | 401 |
| 30 | 460 | 6 | 100 | 301 |
| 37 | 423 | 9 | 28 | 273 |
| 15 | 408 | 12 | 60 | 213 |
| 14 | 394 | 15 | 100 | 113 |
| 41 | 353 | 18 | 88 | 25 |
| 41 | 312 | 21 | 9 | 16 |
| 80 | 232 | 24 | 16 x3 | 0 |
LEG 3
WINNER: Lerenco (18 Darts)
| Warren | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 140 | 361 |
| 46 | 427 | 6 | 44 | 317 |
| 61 | 366 | 9 | 60 | 257 |
| 92 | 274 | 12 | 97 | 160 |
| 33 | 241 | 15 | 140 | 20 |
| 81 | 160 | 18 | 20 x3 | 0 |
LEG 4
WINNER: Lerenco (17 Darts)
| Warren | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 121 | 380 |
| 60 | 411 | 6 | 60 | 320 |
| 30 | 381 | 9 | 100 | 220 |
| 60 | 321 | 12 | 100 | 120 |
| 41 | 280 | 15 | 100 | 20 |
| - | - | 17 | 20 x2 | 0 |