GO BACK
MATCH #8347
Saturday, October 10, 2026 10:32 AM • 501 501
WINNER: Shamiel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shamiel | 4 | 62.62 | 63.58 | 4 | 0 | 1 | 118 | 19 |
| Leo | 0 | 58.74 | 49.17 | 0 | 5 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shamiel | 96 | 33.3% (4/12) | 8 | 2 | 2 | 0 |
| Leo | 93 | 0.0% (0/11) | 11 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Shamiel (27 Darts)
| Shamiel | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 60 | 441 |
| 40 | 399 | 6 | 26 | 415 |
| 41 | 358 | 9 | 41 | 374 |
| 60 | 298 | 12 | 40 | 334 |
| 60 | 238 | 15 | 60 | 274 |
| 81 | 157 | 18 | 43 | 231 |
| 60 | 97 | 21 | 23 | 208 |
| 25 | 72 | 24 | 140 | 68 |
| 72 x3 | 0 | 27 | 28 | 40 |
LEG 2
WINNER: Shamiel (29 Darts)
| Shamiel | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 7 | 494 |
| 45 | 396 | 6 | 45 | 449 |
| 61 | 335 | 9 | 140 | 309 |
| 180 | 155 | 12 | 60 | 249 |
| 60 | 95 | 15 | 140 | 109 |
| 30 | 65 | 18 | 10 | 99 |
| 33 | 32 | 21 | 79 | 20 |
| 24 | 8 | 24 | 0 | 20 |
| 6 | 2 | 27 | 10 | 10 |
| 2 x2 | 0 | 29 | - | - |
LEG 3
WINNER: Shamiel (21 Darts)
| Shamiel | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 26 | 475 |
| 55 | 420 | 6 | 81 | 394 |
| 100 | 320 | 9 | 81 | 313 |
| 68 | 252 | 12 | 95 | 218 |
| 94 | 158 | 15 | 44 | 174 |
| 40 | 118 | 18 | 98 | 76 |
| 118 x3 | 0 | 21 | 36 | 40 |
LEG 4
WINNER: Shamiel (19 Darts)
| Shamiel | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 13 | 488 |
| 73 | 328 | 6 | 44 | 444 |
| 100 | 228 | 9 | 26 | 418 |
| 78 | 150 | 12 | 140 | 278 |
| 46 | 104 | 15 | 140 | 138 |
| 82 | 22 | 18 | 45 | 93 |
| 22 x1 | 0 | 19 | - | - |