GO BACK
MATCH #8344
Saturday, October 10, 2026 10:27 AM • 501 501
WINNER: Ashley
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 4 | 66.80 | 65.83 | 3 | 2 | 0 | 56 | 21 |
| Ryan | 0 | 56.69 | 54.50 | 2 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 90 | 50.0% (4/8) | 4 | 2 | 2 | 0 |
| Ryan | 87 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Ashley (21 Darts)
| Ashley | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 3 | 498 |
| 54 | 402 | 6 | 60 | 438 |
| 140 | 262 | 9 | 44 | 394 |
| 25 | 237 | 12 | 100 | 294 |
| 41 | 196 | 15 | 44 | 250 |
| 140 | 56 | 18 | 140 | 110 |
| 56 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Ashley (24 Darts)
| Ashley | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 44 | 431 | 6 | 66 | 394 |
| 82 | 349 | 9 | 81 | 313 |
| 100 | 249 | 12 | 45 | 268 |
| 65 | 184 | 15 | 24 | 244 |
| 100 | 84 | 18 | 64 | 180 |
| 37 | 47 | 21 | 40 | 140 |
| 47 x3 | 0 | 24 | 40 | 100 |
LEG 3
WINNER: Ashley (23 Darts)
| Ashley | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 26 | 475 |
| 60 | 398 | 6 | 60 | 415 |
| 60 | 338 | 9 | 79 | 336 |
| 92 | 246 | 12 | 100 | 236 |
| 80 | 166 | 15 | 28 | 208 |
| 52 | 114 | 18 | 66 | 142 |
| 74 | 40 | 21 | 42 | 100 |
| 40 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Ashley (22 Darts)
| Ashley | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 81 | 325 | 6 | 58 | 362 |
| 60 | 265 | 9 | 55 | 307 |
| 31 | 234 | 12 | 41 | 266 |
| 80 | 154 | 15 | 58 | 208 |
| 100 | 54 | 18 | 58 | 150 |
| 36 | 18 | 21 | 56 | 94 |
| 18 x1 | 0 | 24 | 44 | 50 |