GO BACK
MATCH #8342
Saturday, October 10, 2026 10:14 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Alistair | 2 | 64.13 | 73.33 | 1 | 0 | 1 | 16 | 22 |
| Mark | 2 | 59.19 | 54.50 | 1 | 3 | 0 | 54 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Alistair | 90 | 18.2% (2/11) | 9 | 1 | 1 | 1 |
| Mark | 93 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Alistair (26 Darts)
| Alistair | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 43 | 458 |
| 59 | 349 | 6 | 100 | 358 |
| 55 | 294 | 9 | 26 | 332 |
| 180 | 114 | 12 | 45 | 287 |
| 56 | 58 | 15 | 85 | 202 |
| 18 | 40 | 18 | 60 | 142 |
| 35 | 5 | 21 | 45 | 97 |
| 0 | 5 | 24 | 19 | 78 |
| 5 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Alistair (22 Darts)
| Alistair | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 83 | 418 |
| 121 | 323 | 6 | 58 | 360 |
| 59 | 264 | 9 | 60 | 300 |
| 58 | 206 | 12 | 44 | 256 |
| 60 | 146 | 15 | 58 | 198 |
| 44 | 102 | 18 | 58 | 140 |
| 86 | 16 | 21 | 25 | 115 |
| 16 x1 | 0 | 24 | 24 | 91 |
LEG 3
WINNER: Mark (21 Darts)
| Alistair | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 81 | 420 |
| 55 | 362 | 6 | 15 | 405 |
| 87 | 275 | 9 | 91 | 314 |
| 40 | 235 | 12 | 140 | 174 |
| 40 | 195 | 15 | 41 | 133 |
| 97 | 98 | 18 | 79 | 54 |
| 58 | 40 | 21 | 54 x3 | 0 |
LEG 4
WINNER: Mark (24 Darts)
| Alistair | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 29 | 472 |
| 81 | 337 | 6 | 23 | 449 |
| 46 | 291 | 9 | 45 | 404 |
| 84 | 207 | 12 | 140 | 264 |
| 28 | 179 | 15 | 140 | 124 |
| 76 | 103 | 18 | 42 | 82 |
| 63 | 40 | 21 | 42 | 40 |
| - | - | 24 | 40 x3 | 0 |