GO BACK
MATCH #8340
Saturday, October 10, 2026 10:13 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Waleed | 2 | 65.10 | 56.75 | 8 | 0 | 0 | 40 | 23 |
| Leon | 2 | 72.29 | 87.58 | 7 | 2 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Waleed | 83 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
| Leon | 82 | 15.4% (2/13) | 11 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Waleed (27 Darts)
| Waleed | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 125 | 316 |
| 45 | 355 | 9 | 140 | 176 |
| 41 | 314 | 12 | 26 | 150 |
| 81 | 233 | 15 | 51 | 99 |
| 55 | 178 | 18 | 51 | 48 |
| 11 | 167 | 21 | 16 | 32 |
| 127 | 40 | 24 | 24 | 8 |
| 40 x3 | 0 | 27 | 0 | 8 |
LEG 2
WINNER: Waleed (23 Darts)
| Waleed | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 122 | 379 |
| 77 | 400 | 6 | 60 | 319 |
| 33 | 367 | 9 | 26 | 293 |
| 100 | 267 | 12 | 95 | 198 |
| 29 | 238 | 15 | 58 | 140 |
| 100 | 138 | 18 | 81 | 59 |
| 126 | 12 | 21 | 39 | 20 |
| 12 x2 | 0 | 23 | - | - |
LEG 3
WINNER: Leon (17 Darts)
| Waleed | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 40 | 361 | 6 | 15 | 346 |
| 100 | 261 | 9 | 125 | 221 |
| 85 | 176 | 12 | 81 | 140 |
| 83 | 93 | 15 | 100 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 4
WINNER: Leon (17 Darts)
| Waleed | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 78 | 423 |
| 31 | 370 | 6 | 100 | 323 |
| 30 | 340 | 9 | 60 | 263 |
| 85 | 255 | 12 | 137 | 126 |
| 45 | 210 | 15 | 114 | 12 |
| 100 | 110 | 18 | 12 x2 | 0 |