GO BACK
MATCH #8335
Saturday, October 10, 2026 10:05 AM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 1 | 53.18 | 50.75 | 1 | 0 | 0 | 7 | 30 |
| Mark | 3 | 60.06 | 64.08 | 2 | 0 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 102 | 25.0% (1/4) | 3 | 0 | 1 | 2 |
| Mark | 100 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Andre (30 Darts)
| Andre | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 21 | 480 |
| 60 | 400 | 6 | 60 | 420 |
| 7 | 393 | 9 | 64 | 356 |
| 45 | 348 | 12 | 100 | 256 |
| 105 | 243 | 15 | 43 | 213 |
| 72 | 171 | 18 | 79 | 134 |
| 83 | 88 | 21 | 77 | 57 |
| 60 | 28 | 24 | 51 | 6 |
| 21 | 7 | 27 | 4 | 2 |
| 7 x3 | 0 | 30 | 0 | 2 |
LEG 2
WINNER: Mark (23 Darts)
| Andre | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 36 | 370 | 6 | 53 | 367 |
| 55 | 315 | 9 | 95 | 272 |
| 70 | 245 | 12 | 60 | 212 |
| 45 | 200 | 15 | 100 | 112 |
| 59 | 141 | 18 | 60 | 52 |
| 45 | 96 | 21 | 36 | 16 |
| 26 | 70 | 24 | 16 x2 | 0 |
LEG 3
WINNER: Mark (22 Darts)
| Andre | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 57 | 414 | 6 | 60 | 381 |
| 95 | 319 | 9 | 81 | 300 |
| 41 | 278 | 12 | 81 | 219 |
| 81 | 197 | 15 | 97 | 122 |
| 47 | 150 | 18 | 44 | 78 |
| 92 | 58 | 21 | 72 | 6 |
| - | - | 22 | 6 x1 | 0 |
LEG 4
WINNER: Mark (25 Darts)
| Andre | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 85 | 416 |
| 46 | 396 | 6 | 26 | 390 |
| 28 | 368 | 9 | 83 | 307 |
| 42 | 326 | 12 | 86 | 221 |
| 28 | 298 | 15 | 57 | 164 |
| 98 | 200 | 18 | 44 | 120 |
| 95 | 105 | 21 | 44 | 76 |
| 37 | 68 | 24 | 36 | 40 |
| 0 | 68 | 27 | 40 x1 | 0 |