GO BACK
MATCH #8329
Saturday, October 10, 2026 9:50 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Enrico | 2 | 49.12 | 68.17 | 3 | 1 | 0 | 70 | 24 |
| Graham | 2 | 59.73 | 68.83 | 2 | 1 | 0 | 25 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Enrico | 102 | 10.0% (2/20) | 18 | 2 | 0 | 0 |
| Graham | 100 | 16.7% (2/12) | 10 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Enrico (24 Darts)
| Enrico | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 67 | 434 |
| 100 | 346 | 6 | 97 | 337 |
| 60 | 286 | 9 | 119 | 218 |
| 85 | 201 | 12 | 29 | 189 |
| 75 | 126 | 15 | 45 | 144 |
| 32 | 94 | 18 | 87 | 57 |
| 24 | 70 | 21 | 47 | 10 |
| 70 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Graham (17 Darts)
| Enrico | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 95 | 406 |
| 26 | 409 | 6 | 57 | 349 |
| 25 | 384 | 9 | 95 | 254 |
| 26 | 358 | 12 | 79 | 175 |
| 40 | 318 | 15 | 171 | 4 |
| - | - | 17 | 4 x2 | 0 |
LEG 3
WINNER: Enrico (36 Darts)
| Enrico | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 67 | 434 |
| 45 | 371 | 6 | 29 | 405 |
| 58 | 313 | 9 | 59 | 346 |
| 30 | 283 | 12 | 17 | 329 |
| 26 | 257 | 15 | 95 | 234 |
| 96 | 161 | 18 | 133 | 101 |
| 49 | 112 | 21 | 68 | 33 |
| 38 | 74 | 24 | 9 | 24 |
| 38 | 36 | 27 | 12 | 12 |
| 27 | 9 | 30 | 0 | 12 |
| 7 | 2 | 33 | 9 | 3 |
| 2 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Graham (29 Darts)
| Enrico | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 79 | 422 |
| 140 | 303 | 6 | 17 | 405 |
| 100 | 203 | 9 | 45 | 360 |
| 137 | 66 | 12 | 95 | 265 |
| 34 | 32 | 15 | 83 | 182 |
| 16 | 16 | 18 | 45 | 137 |
| 0 | 16 | 21 | 47 | 90 |
| 0 | 16 | 24 | 65 | 25 |
| 0 | 16 | 27 | 0 | 25 |
| - | - | 29 | 25 x2 | 0 |