GO BACK
MATCH #8323
Saturday, October 10, 2026 9:37 AM • 501 501
WINNER: Clint
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clint | 4 | 64.65 | 69.67 | 3 | 1 | 0 | 86 | 19 |
| Leo | 0 | 60.97 | 64.42 | 3 | 2 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clint | 93 | 50.0% (4/8) | 4 | 2 | 2 | 0 |
| Leo | 90 | 0.0% (0/7) | 7 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Clint (24 Darts)
| Clint | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 43 | 458 |
| 95 | 363 | 6 | 30 | 428 |
| 60 | 303 | 9 | 43 | 385 |
| 22 | 281 | 12 | 30 | 355 |
| 34 | 247 | 15 | 47 | 308 |
| 61 | 186 | 18 | 60 | 248 |
| 100 | 86 | 21 | 81 | 167 |
| 86 x3 | 0 | 24 | 45 | 122 |
LEG 2
WINNER: Clint (26 Darts)
| Clint | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 15 | 486 |
| 43 | 430 | 6 | 41 | 445 |
| 100 | 330 | 9 | 100 | 345 |
| 60 | 270 | 12 | 121 | 224 |
| 55 | 215 | 15 | 44 | 180 |
| 45 | 170 | 18 | 40 | 140 |
| 40 | 130 | 21 | 40 | 100 |
| 90 | 40 | 24 | 92 | 8 |
| 40 x2 | 0 | 26 | - | - |
LEG 3
WINNER: Clint (19 Darts)
| Clint | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 44 | 457 |
| 60 | 301 | 6 | 140 | 317 |
| 42 | 259 | 9 | 81 | 236 |
| 60 | 199 | 12 | 40 | 196 |
| 99 | 100 | 15 | 55 | 141 |
| 60 | 40 | 18 | 60 | 81 |
| 40 x1 | 0 | 21 | 56 | 25 |
LEG 4
WINNER: Clint (24 Darts)
| Clint | Darts | Leo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 100 | 346 | 6 | 55 | 405 |
| 70 | 276 | 9 | 140 | 265 |
| 60 | 216 | 12 | 133 | 132 |
| 46 | 170 | 15 | 54 | 78 |
| 78 | 92 | 18 | 58 | 20 |
| 55 | 37 | 21 | 0 | 20 |
| 37 x3 | 0 | 24 | - | - |