GO BACK
MATCH #8315
Saturday, October 10, 2026 9:27 AM • 501 501
WINNER: Curt
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 3 | 56.14 | 70.17 | 6 | 1 | 0 | 85 | 20 |
| Leon-Jr | 1 | 62.68 | 74.08 | 5 | 1 | 0 | 40 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 94 | 17.6% (3/17) | 14 | 2 | 1 | 0 |
| Leon-Jr | 94 | 11.1% (1/9) | 8 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Curt (31 Darts)
| Curt | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 46 | 455 |
| 100 | 261 | 6 | 30 | 425 |
| 45 | 216 | 9 | 41 | 384 |
| 40 | 176 | 12 | 41 | 343 |
| 30 | 146 | 15 | 60 | 283 |
| 85 | 61 | 18 | 60 | 223 |
| 45 | 16 | 21 | 53 | 170 |
| 12 | 4 | 24 | 28 | 142 |
| 2 | 2 | 27 | 25 | 117 |
| 0 | 2 | 30 | 80 | 37 |
| 2 x1 | 0 | 33 | 33 | 4 |
LEG 2
WINNER: Curt (31 Darts)
| Curt | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 22 | 479 |
| 60 | 420 | 6 | 100 | 379 |
| 100 | 320 | 9 | 45 | 334 |
| 45 | 275 | 12 | 60 | 274 |
| 45 | 230 | 15 | 60 | 214 |
| 100 | 130 | 18 | 60 | 154 |
| 89 | 41 | 21 | 44 | 110 |
| 9 | 32 | 24 | 40 | 70 |
| 24 | 8 | 27 | 45 | 25 |
| 0 | 8 | 30 | 15 | 10 |
| 8 x1 | 0 | 31 | - | - |
LEG 3
WINNER: Leon-Jr (13 Darts)
| Curt | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 60 | 415 | 6 | 125 | 236 |
| 45 | 370 | 9 | 125 | 111 |
| 125 | 245 | 12 | 71 | 40 |
| - | - | 13 | 40 x1 | 0 |
LEG 4
WINNER: Curt (20 Darts)
| Curt | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 100 | 356 | 6 | 85 | 386 |
| 100 | 256 | 9 | 100 | 286 |
| 43 | 213 | 12 | 70 | 216 |
| 81 | 132 | 15 | 70 | 146 |
| 47 | 85 | 18 | 120 | 26 |
| 85 x2 | 0 | 20 | - | - |