GO BACK
MATCH #8308
Saturday, October 10, 2026 9:03 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 2 | 60.55 | 82.83 | 4 | 1 | 0 | 32 | 19 |
| Steven | 2 | 52.35 | 57.58 | 1 | 2 | 0 | 81 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 98 | 10.5% (2/19) | 17 | 1 | 1 | 1 |
| Steven | 102 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Andre (19 Darts)
| Andre | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 96 | 348 | 6 | 32 | 428 |
| 80 | 268 | 9 | 28 | 400 |
| 85 | 183 | 12 | 80 | 320 |
| 57 | 126 | 15 | 39 | 281 |
| 94 | 32 | 18 | 45 | 236 |
| 32 x1 | 0 | 21 | 22 | 214 |
LEG 2
WINNER: Steven (30 Darts)
| Andre | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 66 | 435 |
| 72 | 400 | 6 | 37 | 398 |
| 81 | 319 | 9 | 45 | 353 |
| 11 | 308 | 12 | 85 | 268 |
| 47 | 261 | 15 | 45 | 223 |
| 96 | 165 | 18 | 43 | 180 |
| 57 | 108 | 21 | 40 | 140 |
| 40 | 68 | 24 | 40 | 100 |
| 22 | 46 | 27 | 40 | 60 |
| 22 | 24 | 30 | 60 x3 | 0 |
LEG 3
WINNER: Steven (33 Darts)
| Andre | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 121 | 280 | 6 | 66 | 410 |
| 52 | 228 | 9 | 45 | 365 |
| 45 | 183 | 12 | 36 | 329 |
| 93 | 90 | 15 | 45 | 284 |
| 50 | 40 | 18 | 32 | 252 |
| 10 | 30 | 21 | 45 | 207 |
| 22 | 8 | 24 | 85 | 122 |
| 4 | 4 | 27 | 41 | 81 |
| 2 | 2 | 30 | 0 | 81 |
| - | - | 33 | 81 x3 | 0 |
LEG 4
WINNER: Andre (19 Darts)
| Andre | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 140 | 361 |
| 41 | 335 | 6 | 26 | 335 |
| 140 | 195 | 9 | 140 | 195 |
| 41 | 154 | 12 | 115 | 80 |
| 138 | 16 | 15 | 40 | 40 |
| 0 | 16 | 18 | 30 | 10 |
| 16 x1 | 0 | 19 | - | - |