GO BACK
MATCH #8305
Saturday, October 10, 2026 8:56 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Kevin | 2 | 57.39 | 67.33 | 3 | 0 | 0 | 10 | 22 |
| Leslie | 2 | 57.68 | 61.08 | 6 | 1 | 0 | 8 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Kevin | 101 | 14.3% (2/14) | 12 | 1 | 1 | 1 |
| Leslie | 101 | 11.8% (2/17) | 15 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Kevin (31 Darts)
| Kevin | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 85 | 356 | 6 | 41 | 320 |
| 68 | 288 | 9 | 42 | 278 |
| 41 | 247 | 12 | 41 | 237 |
| 45 | 202 | 15 | 81 | 156 |
| 45 | 157 | 18 | 55 | 101 |
| 35 | 122 | 21 | 51 | 50 |
| 54 | 68 | 24 | 30 | 20 |
| 28 | 40 | 27 | 10 | 10 |
| 30 | 10 | 30 | 0 | 10 |
| 10 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Leslie (28 Darts)
| Kevin | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 30 | 426 | 6 | 81 | 377 |
| 100 | 326 | 9 | 25 | 352 |
| 60 | 266 | 12 | 11 | 341 |
| 24 | 242 | 15 | 117 | 224 |
| 60 | 182 | 18 | 95 | 129 |
| 85 | 97 | 21 | 59 | 70 |
| 27 | 70 | 24 | 62 | 8 |
| 30 | 40 | 27 | 4 | 4 |
| - | - | 28 | 4 x1 | 0 |
LEG 3
WINNER: Leslie (19 Darts)
| Kevin | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 138 | 363 |
| 45 | 411 | 6 | 100 | 263 |
| 60 | 351 | 9 | 33 | 230 |
| 83 | 268 | 12 | 78 | 152 |
| 100 | 168 | 15 | 120 | 32 |
| 60 | 108 | 18 | 24 | 8 |
| 76 | 32 | 21 | 8 x1 | 0 |
LEG 4
WINNER: Kevin (22 Darts)
| Kevin | Darts | Leslie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 57 | 444 |
| 85 | 331 | 6 | 9 | 435 |
| 100 | 231 | 9 | 24 | 411 |
| 30 | 201 | 12 | 47 | 364 |
| 95 | 106 | 15 | 40 | 324 |
| 88 | 18 | 18 | 35 | 289 |
| 10 | 8 | 21 | 120 | 169 |
| 8 x1 | 0 | 24 | 117 | 52 |