GO BACK
MATCH #8301
Saturday, October 10, 2026 8:45 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johnathan | 2 | 61.05 | 82.33 | 5 | 0 | 0 | 20 | 23 |
| Leon | 2 | 59.58 | 73.33 | 5 | 2 | 0 | 82 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johnathan | 97 | 14.3% (2/14) | 12 | 1 | 1 | 1 |
| Leon | 99 | 10.5% (2/19) | 17 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Johnathan (23 Darts)
| Johnathan | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 40 | 361 | 6 | 60 | 301 |
| 60 | 301 | 9 | 125 | 176 |
| 60 | 241 | 12 | 32 | 144 |
| 93 | 148 | 15 | 140 | 4 |
| 100 | 48 | 18 | 0 | 4 |
| 28 | 20 | 21 | 2 | 2 |
| 20 x2 | 0 | 24 | 0 | 2 |
LEG 2
WINNER: Johnathan (29 Darts)
| Johnathan | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 60 | 441 |
| 100 | 324 | 6 | 61 | 380 |
| 81 | 243 | 9 | 60 | 320 |
| 59 | 184 | 12 | 121 | 199 |
| 60 | 124 | 15 | 33 | 166 |
| 32 | 92 | 18 | 55 | 111 |
| 56 | 36 | 21 | 27 | 84 |
| 18 | 18 | 24 | 48 | 36 |
| 16 | 2 | 27 | 0 | 36 |
| 2 x2 | 0 | 29 | - | - |
LEG 3
WINNER: Leon (27 Darts)
| Johnathan | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 123 | 378 |
| 100 | 344 | 6 | 13 | 365 |
| 60 | 284 | 9 | 58 | 307 |
| 84 | 200 | 12 | 60 | 247 |
| 92 | 108 | 15 | 42 | 205 |
| 7 | 101 | 18 | 100 | 105 |
| 51 | 50 | 21 | 40 | 65 |
| 30 | 20 | 24 | 37 | 28 |
| - | - | 27 | 28 x3 | 0 |
LEG 4
WINNER: Leon (21 Darts)
| Johnathan | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 39 | 462 |
| 95 | 283 | 6 | 42 | 420 |
| 95 | 188 | 9 | 99 | 321 |
| 43 | 145 | 12 | 100 | 221 |
| 87 | 58 | 15 | 99 | 122 |
| 38 | 20 | 18 | 40 | 82 |
| 10 | 10 | 21 | 82 x3 | 0 |