GO BACK
MATCH #8293
Saturday, October 10, 2026 8:29 AM • 501 501
WINNER: Robertino
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gary | 1 | 64.17 | 63.25 | 4 | 1 | 0 | 68 | 17 |
| Robertino | 3 | 75.34 | 89.92 | 4 | 2 | 1 | 98 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gary | 77 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Robertino | 79 | 42.9% (3/7) | 4 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Robertino (18 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 99 | 402 |
| 25 | 376 | 6 | 100 | 302 |
| 55 | 321 | 9 | 100 | 202 |
| 45 | 276 | 12 | 45 | 157 |
| 100 | 176 | 15 | 59 | 98 |
| - | - | 18 | 98 x3 | 0 |
LEG 2
WINNER: Robertino (22 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 119 | 327 | 6 | 100 | 261 |
| 45 | 282 | 9 | 60 | 201 |
| 61 | 221 | 12 | 60 | 141 |
| 11 | 210 | 15 | 95 | 46 |
| 60 | 150 | 18 | 12 | 34 |
| 26 | 124 | 21 | 2 | 32 |
| 39 | 85 | 24 | 32 x1 | 0 |
LEG 3
WINNER: Robertino (24 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 41 | 379 | 6 | 60 | 341 |
| 40 | 339 | 9 | 60 | 281 |
| 85 | 254 | 12 | 95 | 186 |
| 20 | 234 | 15 | 60 | 126 |
| 94 | 140 | 18 | 54 | 72 |
| 44 | 96 | 21 | 0 | 72 |
| - | - | 24 | 72 x3 | 0 |
LEG 4
WINNER: Gary (17 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 43 | 403 | 6 | 60 | 381 |
| 100 | 303 | 9 | 140 | 241 |
| 95 | 208 | 12 | 180 | 61 |
| 140 | 68 | 15 | 41 | 20 |
| 68 x2 | 0 | 17 | - | - |