GO BACK
MATCH #8290
Saturday, October 10, 2026 8:24 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ernst | 2 | 61.58 | 68.42 | 4 | 2 | 0 | 40 | 20 |
| Mark | 2 | 62.27 | 79.00 | 5 | 2 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ernst | 91 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
| Mark | 90 | 12.5% (2/16) | 14 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (25 Darts)
| Ernst | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 30 | 471 |
| 137 | 338 | 6 | 140 | 331 |
| 43 | 295 | 9 | 85 | 246 |
| 100 | 195 | 12 | 81 | 165 |
| 15 | 180 | 15 | 45 | 120 |
| 22 | 158 | 18 | 80 | 40 |
| 96 | 62 | 21 | 0 | 40 |
| 46 | 16 | 24 | 20 | 20 |
| 8 | 8 | 27 | 20 x1 | 0 |
LEG 2
WINNER: Ernst (20 Darts)
| Ernst | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 83 | 377 | 6 | 26 | 335 |
| 80 | 297 | 9 | 24 | 311 |
| 100 | 197 | 12 | 45 | 266 |
| 140 | 57 | 15 | 85 | 181 |
| 17 | 40 | 18 | 11 | 170 |
| 40 x2 | 0 | 21 | 50 | 120 |
LEG 3
WINNER: Ernst (29 Darts)
| Ernst | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 65 | 436 |
| 26 | 394 | 6 | 100 | 336 |
| 21 | 373 | 9 | 100 | 236 |
| 99 | 274 | 12 | 3 | 233 |
| 24 | 250 | 15 | 41 | 192 |
| 100 | 150 | 18 | 100 | 92 |
| 60 | 90 | 21 | 28 | 64 |
| 65 | 25 | 24 | 48 | 16 |
| 0 | 25 | 27 | 0 | 16 |
| 25 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Mark (17 Darts)
| Ernst | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 95 | 406 |
| 140 | 284 | 6 | 62 | 344 |
| 66 | 218 | 9 | 81 | 263 |
| 43 | 175 | 12 | 100 | 163 |
| 47 | 128 | 15 | 123 | 40 |
| - | - | 17 | 40 x2 | 0 |