GO BACK
MATCH #8286
Saturday, October 10, 2026 8:08 AM • 501 501
WINNER: Clint
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clint | 3 | 80.23 | 89.08 | 9 | 0 | 1 | 101 | 15 |
| Shamiel | 1 | 65.68 | 69.33 | 5 | 2 | 0 | 52 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clint | 74 | 30.0% (3/10) | 7 | 1 | 2 | 1 |
| Shamiel | 75 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Shamiel (21 Darts)
| Clint | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 135 | 366 |
| 100 | 356 | 6 | 30 | 336 |
| 85 | 271 | 9 | 140 | 196 |
| 41 | 230 | 12 | 41 | 155 |
| 125 | 105 | 15 | 45 | 110 |
| 53 | 52 | 18 | 58 | 52 |
| 27 | 25 | 21 | 52 x3 | 0 |
LEG 2
WINNER: Clint (19 Darts)
| Clint | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 100 | 343 | 6 | 33 | 368 |
| 100 | 243 | 9 | 28 | 340 |
| 100 | 143 | 12 | 39 | 301 |
| 131 | 12 | 15 | 60 | 241 |
| 0 | 12 | 18 | 55 | 186 |
| 12 x1 | 0 | 21 | 60 | 126 |
LEG 3
WINNER: Clint (19 Darts)
| Clint | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 54 | 447 |
| 85 | 320 | 6 | 43 | 404 |
| 60 | 260 | 9 | 24 | 380 |
| 59 | 201 | 12 | 140 | 240 |
| 100 | 101 | 15 | 55 | 185 |
| 61 | 40 | 18 | 60 | 125 |
| 40 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Clint (15 Darts)
| Clint | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 60 | 261 | 6 | 100 | 301 |
| 100 | 161 | 9 | 45 | 256 |
| 60 | 101 | 12 | 100 | 156 |
| 101 x3 | 0 | 15 | 45 | 111 |