GO BACK
MATCH #8261
Friday, October 9, 2026 5:45 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 3 | 47.24 | 44.27 | 5 | 0 | 0 | 89 | 24 |
| Boerseun🚜🚜🚜 | 2 | 52.15 | 76.67 | 1 | 3 | 1 | 20 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 147 | 21.4% (3/14) | 11 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 141 | 20.0% (2/10) | 8 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (33 Darts)
| Eben | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 71 | 430 |
| 38 | 438 | 6 | 24 | 406 |
| 40 | 398 | 9 | 180 | 226 |
| 85 | 313 | 12 | 27 | 199 |
| 17 | 296 | 15 | 57 | 142 |
| 26 | 270 | 18 | 42 | 100 |
| 26 | 244 | 21 | 44 | 56 |
| 60 | 184 | 24 | 17 | 39 |
| 60 | 124 | 27 | 15 | 24 |
| 50 | 74 | 30 | 18 | 6 |
| 74 x3 | 0 | 33 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (25 Darts)
| Eben | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 40 | 435 | 6 | 61 | 300 |
| 26 | 409 | 9 | 30 | 270 |
| 58 | 351 | 12 | 55 | 215 |
| 45 | 306 | 15 | 24 | 191 |
| 28 | 278 | 18 | 34 | 157 |
| 30 | 248 | 21 | 81 | 76 |
| 60 | 188 | 24 | 56 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (32 Darts)
| Eben | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 28 | 473 |
| 41 | 335 | 6 | 81 | 392 |
| 35 | 300 | 9 | 140 | 252 |
| 45 | 255 | 12 | 89 | 163 |
| 60 | 195 | 15 | 41 | 122 |
| 35 | 160 | 18 | 36 | 86 |
| 125 | 35 | 21 | 79 | 7 |
| 19 | 16 | 24 | 0 | 7 |
| 12 | 4 | 27 | 0 | 7 |
| 2 | 2 | 30 | 0 | 7 |
| 0 | 2 | 33 | 7 x2 | 0 |
LEG 4
WINNER: Eben (24 Darts)
| Eben | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 26 | 395 | 6 | 29 | 332 |
| 100 | 295 | 9 | 76 | 256 |
| 41 | 254 | 12 | 27 | 229 |
| 21 | 233 | 15 | 21 | 208 |
| 123 | 110 | 18 | 96 | 112 |
| 21 | 89 | 21 | 26 | 86 |
| 89 x3 | 0 | 24 | 42 | 44 |
LEG 5
WINNER: Eben (33 Darts)
| Eben | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 72 | 429 |
| 43 | 443 | 6 | 24 | 405 |
| 4 | 439 | 9 | 54 | 351 |
| 100 | 339 | 12 | 71 | 280 |
| 60 | 279 | 15 | 43 | 237 |
| 80 | 199 | 18 | 27 | 210 |
| 76 | 123 | 21 | 118 | 92 |
| 51 | 72 | 24 | 22 | 70 |
| 20 | 52 | 27 | 33 | 37 |
| 12 | 40 | 30 | 33 | 4 |
| 40 x3 | 0 | 33 | - | - |