GO BACK
MATCH #8250
Friday, October 9, 2026 4:15 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 5 | 54.25 | 66.90 | 9 | 1 | 0 | 24 | 24 |
| Motsholathebe | 2 | 51.78 | 72.62 | 5 | 1 | 0 | 60 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 193 | 12.8% (5/39) | 34 | 2 | 3 | 2 |
| Motsholathebe | 189 | 8.7% (2/23) | 21 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (20 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 60 | 441 |
| 100 | 359 | 6 | 100 | 341 |
| 41 | 318 | 9 | 98 | 243 |
| 45 | 273 | 12 | 40 | 203 |
| 27 | 246 | 15 | 83 | 120 |
| 140 | 106 | 18 | 60 | 60 |
| 93 | 13 | 21 | 60 x2 | 0 |
LEG 2
WINNER: Adriaan (33 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 81 | 360 | 6 | 60 | 381 |
| 100 | 260 | 9 | 28 | 353 |
| 41 | 219 | 12 | 41 | 312 |
| 98 | 121 | 15 | 100 | 212 |
| 21 | 100 | 18 | 81 | 131 |
| 25 | 75 | 21 | 42 | 89 |
| 35 | 40 | 24 | 22 | 67 |
| 26 | 14 | 27 | 27 | 40 |
| 12 | 2 | 30 | 8 | 32 |
| 2 x3 | 0 | 33 | 16 | 16 |
LEG 3
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 60 | 341 | 6 | 36 | 406 |
| 36 | 305 | 9 | 45 | 361 |
| 41 | 264 | 12 | 66 | 295 |
| 95 | 169 | 15 | 98 | 197 |
| 99 | 70 | 18 | 45 | 152 |
| 38 | 32 | 21 | 26 | 126 |
| 24 | 8 | 24 | 62 | 64 |
| 8 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Adriaan (34 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 100 | 360 | 6 | 83 | 278 |
| 22 | 338 | 9 | 120 | 158 |
| 100 | 238 | 12 | 45 | 113 |
| 41 | 197 | 15 | 15 | 98 |
| 59 | 138 | 18 | 40 | 58 |
| 120 | 18 | 21 | 38 | 20 |
| 4 | 14 | 24 | 15 | 5 |
| 6 | 8 | 27 | 0 | 5 |
| 4 | 4 | 30 | 3 | 2 |
| 2 | 2 | 33 | 0 | 2 |
| 2 x1 | 0 | 36 | 0 | 2 |
LEG 5
WINNER: Motsholathebe (28 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 22 | 434 | 6 | 100 | 379 |
| 95 | 339 | 9 | 85 | 294 |
| 133 | 206 | 12 | 60 | 234 |
| 78 | 128 | 15 | 55 | 179 |
| 100 | 28 | 18 | 27 | 152 |
| 0 | 28 | 21 | 78 | 74 |
| 12 | 16 | 24 | 38 | 36 |
| 0 | 16 | 27 | 18 | 18 |
| 12 | 4 | 30 | 18 x1 | 0 |
LEG 6
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 123 | 378 |
| 81 | 339 | 6 | 60 | 318 |
| 77 | 262 | 9 | 42 | 276 |
| 100 | 162 | 12 | 60 | 216 |
| 35 | 127 | 15 | 24 | 192 |
| 47 | 80 | 18 | 24 | 168 |
| 60 | 20 | 21 | 54 | 114 |
| 20 x3 | 0 | 24 | 24 | 90 |
LEG 7
WINNER: Adriaan (25 Darts)
| Adriaan | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 81 | 360 | 6 | 84 | 357 |
| 80 | 280 | 9 | 60 | 297 |
| 60 | 220 | 12 | 60 | 237 |
| 28 | 192 | 15 | 23 | 214 |
| 55 | 137 | 18 | 81 | 133 |
| 89 | 48 | 21 | 41 | 92 |
| 24 | 24 | 24 | 19 | 73 |
| 24 x1 | 0 | 25 | - | - |