GO BACK
MATCH #8185
Wednesday, October 7, 2026 6:27 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 3 | 61.94 | 64.88 | 8 | 1 | 0 | 92 | 23 |
| Jesse | 5 | 66.38 | 74.96 | 8 | 4 | 0 | 68 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 172 | 12.5% (3/24) | 21 | 3 | 0 | 1 |
| Jesse | 174 | 33.3% (5/15) | 10 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Craig (23 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 66 | 435 |
| 30 | 386 | 6 | 44 | 391 |
| 60 | 326 | 9 | 140 | 251 |
| 45 | 281 | 12 | 83 | 168 |
| 55 | 226 | 15 | 42 | 126 |
| 85 | 141 | 18 | 52 | 74 |
| 105 | 36 | 21 | 34 | 40 |
| 36 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Jesse (21 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 41 | 415 | 6 | 46 | 425 |
| 43 | 372 | 9 | 70 | 355 |
| 72 | 300 | 12 | 140 | 215 |
| 60 | 240 | 15 | 47 | 168 |
| 41 | 199 | 18 | 100 | 68 |
| - | - | 21 | 68 x3 | 0 |
LEG 3
WINNER: Craig (24 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 24 | 432 | 6 | 100 | 301 |
| 60 | 372 | 9 | 59 | 242 |
| 76 | 296 | 12 | 25 | 217 |
| 100 | 196 | 15 | 27 | 190 |
| 60 | 136 | 18 | 28 | 162 |
| 44 | 92 | 21 | 84 | 78 |
| 92 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Jesse (16 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 81 | 420 |
| 125 | 297 | 6 | 58 | 362 |
| 24 | 273 | 9 | 135 | 227 |
| 57 | 216 | 12 | 125 | 102 |
| 60 | 156 | 15 | 70 | 32 |
| - | - | 16 | 32 x1 | 0 |
LEG 5
WINNER: Craig (23 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 100 | 346 | 6 | 28 | 373 |
| 121 | 225 | 9 | 70 | 303 |
| 95 | 130 | 12 | 95 | 208 |
| 93 | 37 | 15 | 82 | 126 |
| 21 | 16 | 18 | 27 | 99 |
| 0 | 16 | 21 | 59 | 40 |
| 16 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Jesse (21 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 137 | 364 |
| 100 | 356 | 6 | 95 | 269 |
| 35 | 321 | 9 | 44 | 225 |
| 54 | 267 | 12 | 100 | 125 |
| 133 | 134 | 15 | 41 | 84 |
| 94 | 40 | 18 | 66 | 18 |
| - | - | 21 | 18 x3 | 0 |
LEG 7
WINNER: Jesse (32 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 140 | 301 | 6 | 140 | 306 |
| 85 | 216 | 9 | 45 | 261 |
| 44 | 172 | 12 | 78 | 183 |
| 44 | 128 | 15 | 93 | 90 |
| 56 | 72 | 18 | 23 | 67 |
| 54 | 18 | 21 | 36 | 31 |
| 10 | 8 | 24 | 28 | 3 |
| 0 | 8 | 27 | 0 | 3 |
| 4 | 4 | 30 | 0 | 3 |
| 0 | 4 | 33 | 3 x2 | 0 |
LEG 8
WINNER: Jesse (21 Darts)
| Craig | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 45 | 456 |
| 66 | 374 | 6 | 26 | 430 |
| 28 | 346 | 9 | 85 | 345 |
| 95 | 251 | 12 | 140 | 205 |
| 60 | 191 | 15 | 94 | 111 |
| 133 | 58 | 18 | 91 | 20 |
| - | - | 21 | 20 x3 | 0 |