GO BACK
MATCH #8175
Wednesday, October 7, 2026 6:07 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 3 | 62.12 | 63.83 | 5 | 4 | 0 | 40 | 17 |
| Willroy | 5 | 64.89 | 63.12 | 6 | 3 | 0 | 128 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 167 | 15.0% (3/20) | 17 | 2 | 1 | 2 |
| Willroy | 173 | 31.2% (5/16) | 11 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (23 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 98 | 362 | 6 | 44 | 431 |
| 60 | 302 | 9 | 26 | 405 |
| 100 | 202 | 12 | 140 | 265 |
| 41 | 161 | 15 | 27 | 238 |
| 41 | 120 | 18 | 97 | 141 |
| 100 | 20 | 21 | 44 | 97 |
| 20 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Willroy (24 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 60 | 341 | 6 | 5 | 471 |
| 60 | 281 | 9 | 100 | 371 |
| 60 | 221 | 12 | 41 | 330 |
| 36 | 185 | 15 | 100 | 230 |
| 93 | 92 | 18 | 100 | 130 |
| 76 | 16 | 21 | 50 | 80 |
| - | - | 24 | 80 x3 | 0 |
LEG 3
WINNER: Reagan (34 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 96 | 405 |
| 41 | 415 | 6 | 92 | 313 |
| 60 | 355 | 9 | 59 | 254 |
| 36 | 319 | 12 | 40 | 214 |
| 140 | 179 | 15 | 140 | 74 |
| 13 | 166 | 18 | 34 | 40 |
| 24 | 142 | 21 | 35 | 5 |
| 140 | 2 | 24 | 0 | 5 |
| 0 | 2 | 27 | 3 | 2 |
| 0 | 2 | 30 | 0 | 2 |
| 0 | 2 | 33 | 0 | 2 |
| 2 x1 | 0 | 34 | - | - |
LEG 4
WINNER: Willroy (21 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 80 | 421 |
| 33 | 413 | 6 | 100 | 321 |
| 60 | 353 | 9 | 59 | 262 |
| 60 | 293 | 12 | 43 | 219 |
| 83 | 210 | 15 | 84 | 135 |
| 68 | 142 | 18 | 65 | 70 |
| - | - | 21 | 70 x3 | 0 |
LEG 5
WINNER: Willroy (15 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 84 | 417 |
| 100 | 358 | 6 | 140 | 277 |
| 43 | 315 | 9 | 120 | 157 |
| 54 | 261 | 12 | 99 | 58 |
| 38 | 223 | 15 | 58 x3 | 0 |
LEG 6
WINNER: Reagan (17 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 121 | 295 | 6 | 26 | 434 |
| 55 | 240 | 9 | 59 | 375 |
| 60 | 180 | 12 | 97 | 278 |
| 140 | 40 | 15 | 85 | 193 |
| 40 x2 | 0 | 18 | 26 | 167 |
LEG 7
WINNER: Willroy (20 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 60 | 381 |
| 45 | 256 | 9 | 58 | 323 |
| 60 | 196 | 12 | 60 | 263 |
| 60 | 136 | 15 | 90 | 173 |
| 76 | 60 | 18 | 95 | 78 |
| 40 | 20 | 21 | 78 x2 | 0 |
LEG 8
WINNER: Willroy (21 Darts)
| Reagan | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 65 | 436 |
| 41 | 415 | 6 | 26 | 410 |
| 41 | 374 | 9 | 64 | 346 |
| 85 | 289 | 12 | 77 | 269 |
| 81 | 208 | 15 | 99 | 170 |
| 59 | 149 | 18 | 42 | 128 |
| - | - | 21 | 128 x3 | 0 |