GO BACK
MATCH #8172
Wednesday, October 7, 2026 5:57 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 1 | 63.45 | 68.17 | 5 | 2 | 0 | 16 | 23 |
| Marthinus | 5 | 65.31 | 71.33 | 7 | 1 | 0 | 52 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 134 | 5.3% (1/19) | 18 | 0 | 1 | 3 |
| Marthinus | 135 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Marthinus (25 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 60 | 441 |
| 59 | 415 | 6 | 83 | 358 |
| 26 | 389 | 9 | 60 | 298 |
| 134 | 255 | 12 | 60 | 238 |
| 100 | 155 | 15 | 100 | 138 |
| 77 | 78 | 18 | 60 | 78 |
| 38 | 40 | 21 | 58 | 20 |
| 30 | 10 | 24 | 0 | 20 |
| 8 | 2 | 27 | 20 x1 | 0 |
LEG 2
WINNER: Marthinus (16 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 75 | 426 | 3 | 60 | 441 |
| 55 | 371 | 6 | 85 | 356 |
| 45 | 326 | 9 | 140 | 216 |
| 85 | 241 | 12 | 83 | 133 |
| 101 | 140 | 15 | 97 | 36 |
| - | - | 16 | 36 x1 | 0 |
LEG 3
WINNER: Marthinus (22 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 58 | 399 | 6 | 83 | 377 |
| 95 | 304 | 9 | 100 | 277 |
| 80 | 224 | 12 | 40 | 237 |
| 54 | 170 | 15 | 100 | 137 |
| 58 | 112 | 18 | 47 | 90 |
| 92 | 20 | 21 | 64 | 26 |
| 16 | 4 | 24 | 26 x1 | 0 |
LEG 4
WINNER: Jesse (23 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 17 | 401 | 6 | 45 | 356 |
| 140 | 261 | 9 | 60 | 296 |
| 85 | 176 | 12 | 41 | 255 |
| 100 | 76 | 15 | 41 | 214 |
| 44 | 32 | 18 | 80 | 134 |
| 16 | 16 | 21 | 41 | 93 |
| 16 x2 | 0 | 24 | 26 | 67 |
LEG 5
WINNER: Marthinus (24 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 41 | 460 |
| 81 | 378 | 6 | 41 | 419 |
| 95 | 283 | 9 | 80 | 339 |
| 85 | 198 | 12 | 85 | 254 |
| 39 | 159 | 15 | 60 | 194 |
| 95 | 64 | 18 | 60 | 134 |
| 0 | 64 | 21 | 82 | 52 |
| 44 | 20 | 24 | 52 x3 | 0 |
LEG 6
WINNER: Marthinus (24 Darts)
| Jesse | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 45 | 356 |
| 100 | 216 | 9 | 60 | 296 |
| 25 | 191 | 12 | 100 | 196 |
| 68 | 123 | 15 | 100 | 96 |
| 45 | 78 | 18 | 60 | 36 |
| 72 | 6 | 21 | 27 | 9 |
| - | - | 24 | 9 x3 | 0 |