GO BACK
MATCH #8148
Wednesday, October 7, 2026 5:03 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 70.12 | 72.79 | 7 | 3 | 1 | 39 | 14 |
| Brian | 5 | 71.25 | 80.17 | 11 | 3 | 1 | 76 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 161 | 13.6% (3/22) | 19 | 1 | 2 | 3 |
| Brian | 161 | 21.7% (5/23) | 18 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (14 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 100 | 401 |
| 140 | 279 | 6 | 100 | 301 |
| 60 | 219 | 9 | 60 | 241 |
| 180 | 39 | 12 | 66 | 175 |
| 39 x2 | 0 | 14 | - | - |
LEG 2
WINNER: Vernon (19 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 41 | 419 | 6 | 140 | 261 |
| 100 | 319 | 9 | 60 | 201 |
| 125 | 194 | 12 | 57 | 144 |
| 44 | 150 | 15 | 45 | 99 |
| 118 | 32 | 18 | 79 | 20 |
| 32 x1 | 0 | 21 | 15 | 5 |
LEG 3
WINNER: Brian (26 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 45 | 396 | 6 | 60 | 382 |
| 40 | 356 | 9 | 41 | 341 |
| 60 | 296 | 12 | 41 | 300 |
| 60 | 236 | 15 | 120 | 180 |
| 45 | 191 | 18 | 40 | 140 |
| 59 | 132 | 21 | 40 | 100 |
| 28 | 104 | 24 | 24 | 76 |
| 64 | 40 | 27 | 76 x2 | 0 |
LEG 4
WINNER: Vernon (23 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 41 | 417 |
| 81 | 319 | 9 | 60 | 357 |
| 81 | 238 | 12 | 140 | 217 |
| 100 | 138 | 15 | 40 | 177 |
| 98 | 40 | 18 | 91 | 86 |
| 30 | 10 | 21 | 36 | 50 |
| 10 x2 | 0 | 24 | 46 | 4 |
LEG 5
WINNER: Brian (18 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 45 | 356 |
| 60 | 281 | 9 | 76 | 280 |
| 85 | 196 | 12 | 97 | 183 |
| 85 | 111 | 15 | 133 | 50 |
| 95 | 16 | 18 | 50 x3 | 0 |
LEG 6
WINNER: Brian (22 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 11 | 490 |
| 100 | 360 | 6 | 97 | 393 |
| 140 | 220 | 9 | 180 | 213 |
| 41 | 179 | 12 | 99 | 114 |
| 28 | 151 | 15 | 74 | 40 |
| 99 | 52 | 18 | 30 | 10 |
| 12 | 40 | 21 | 6 | 4 |
| - | - | 22 | 4 x1 | 0 |
LEG 7
WINNER: Brian (22 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 140 | 306 | 6 | 85 | 375 |
| 85 | 221 | 9 | 100 | 275 |
| 85 | 136 | 12 | 100 | 175 |
| 85 | 51 | 15 | 105 | 70 |
| 21 | 30 | 18 | 50 | 20 |
| 26 | 4 | 21 | 0 | 20 |
| 0 | 4 | 24 | 20 x1 | 0 |
LEG 8
WINNER: Brian (16 Darts)
| Vernon | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 100 | 356 | 6 | 100 | 316 |
| 30 | 326 | 9 | 140 | 176 |
| 83 | 243 | 12 | 100 | 76 |
| 98 | 145 | 15 | 40 | 36 |
| - | - | 16 | 36 x1 | 0 |