GO BACK
MATCH #8139
Wednesday, October 7, 2026 4:45 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 3 | 45.02 | 55.92 | 3 | 0 | 0 | 58 | 28 |
| Curt | 1 | 44.22 | 45.75 | 3 | 0 | 0 | 44 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 131 | 17.6% (3/17) | 14 | 2 | 1 | 0 |
| Curt | 131 | 9.1% (1/11) | 10 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Charl (46 Darts)
| Charl | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 26 | 475 |
| 22 | 413 | 6 | 44 | 431 |
| 26 | 387 | 9 | 33 | 398 |
| 59 | 328 | 12 | 30 | 368 |
| 43 | 285 | 15 | 45 | 323 |
| 60 | 225 | 18 | 22 | 301 |
| 58 | 167 | 21 | 50 | 251 |
| 22 | 145 | 24 | 41 | 210 |
| 55 | 90 | 27 | 45 | 165 |
| 21 | 69 | 30 | 76 | 89 |
| 37 | 32 | 33 | 55 | 34 |
| 14 | 18 | 36 | 17 | 17 |
| 0 | 18 | 39 | 0 | 17 |
| 9 | 9 | 42 | 0 | 17 |
| 5 | 4 | 45 | 1 | 16 |
| 4 x1 | 0 | 46 | - | - |
LEG 2
WINNER: Curt (29 Darts)
| Charl | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 100 | 356 | 6 | 25 | 435 |
| 24 | 332 | 9 | 41 | 394 |
| 76 | 256 | 12 | 41 | 353 |
| 24 | 232 | 15 | 41 | 312 |
| 11 | 221 | 18 | 55 | 257 |
| 24 | 197 | 21 | 100 | 157 |
| 26 | 171 | 24 | 30 | 127 |
| 133 | 38 | 27 | 83 | 44 |
| - | - | 29 | 44 x2 | 0 |
LEG 3
WINNER: Charl (30 Darts)
| Charl | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 44 | 457 |
| 60 | 360 | 6 | 45 | 412 |
| 55 | 305 | 9 | 44 | 368 |
| 81 | 224 | 12 | 26 | 342 |
| 22 | 202 | 15 | 22 | 320 |
| 23 | 179 | 18 | 55 | 265 |
| 66 | 113 | 21 | 85 | 180 |
| 22 | 91 | 24 | 40 | 140 |
| 33 | 58 | 27 | 85 | 55 |
| 58 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Charl (28 Darts)
| Charl | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 70 | 431 |
| 81 | 409 | 6 | 125 | 306 |
| 100 | 309 | 9 | 11 | 295 |
| 43 | 266 | 12 | 13 | 282 |
| 22 | 244 | 15 | 10 | 272 |
| 82 | 162 | 18 | 41 | 231 |
| 45 | 117 | 21 | 100 | 131 |
| 97 | 20 | 24 | 72 | 59 |
| 6 | 14 | 27 | 57 | 2 |
| 14 x1 | 0 | 30 | 0 | 2 |