GO BACK
MATCH #8114
Tuesday, October 6, 2026 7:21 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 4 | 69.28 | 71.63 | 12 | 2 | 1 | 32 | 18 |
| Piere | 5 | 68.87 | 82.41 | 5 | 3 | 0 | 78 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 184 | 22.2% (4/18) | 14 | 2 | 2 | 3 |
| Piere | 185 | 17.2% (5/29) | 24 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (22 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 115 | 386 |
| 45 | 415 | 6 | 81 | 305 |
| 45 | 370 | 9 | 45 | 260 |
| 59 | 311 | 12 | 42 | 218 |
| 100 | 211 | 15 | 42 | 176 |
| 41 | 170 | 18 | 79 | 97 |
| 140 | 30 | 21 | 87 | 10 |
| 30 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Piere (20 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 80 | 421 |
| 125 | 350 | 6 | 95 | 326 |
| 125 | 225 | 9 | 83 | 243 |
| 30 | 195 | 12 | 57 | 186 |
| 180 | 15 | 15 | 95 | 91 |
| 0 | 15 | 18 | 51 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 3
WINNER: Piere (23 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 17 | 484 |
| 99 | 357 | 6 | 136 | 348 |
| 60 | 297 | 9 | 55 | 293 |
| 100 | 197 | 12 | 125 | 168 |
| 100 | 97 | 15 | 98 | 70 |
| 77 | 20 | 18 | 60 | 10 |
| 13 | 7 | 21 | 8 | 2 |
| 0 | 7 | 24 | 2 x2 | 0 |
LEG 4
WINNER: Carel (22 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 73 | 428 |
| 40 | 414 | 6 | 98 | 330 |
| 84 | 330 | 9 | 60 | 270 |
| 85 | 245 | 12 | 60 | 210 |
| 41 | 204 | 15 | 22 | 188 |
| 100 | 104 | 18 | 79 | 109 |
| 72 | 32 | 21 | 91 | 18 |
| 32 x1 | 0 | 24 | 14 | 4 |
LEG 5
WINNER: Piere (20 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 87 | 414 | 3 | 73 | 428 |
| 45 | 369 | 6 | 41 | 387 |
| 60 | 309 | 9 | 85 | 302 |
| 92 | 217 | 12 | 60 | 242 |
| 100 | 117 | 15 | 95 | 147 |
| 79 | 38 | 18 | 84 | 63 |
| 0 | 38 | 21 | 63 x2 | 0 |
LEG 6
WINNER: Carel (18 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 36 | 465 |
| 135 | 267 | 6 | 171 | 294 |
| 85 | 182 | 9 | 87 | 207 |
| 100 | 82 | 12 | 79 | 128 |
| 57 | 25 | 15 | 92 | 36 |
| 25 x3 | 0 | 18 | 0 | 36 |
LEG 7
WINNER: Carel (20 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 26 | 475 |
| 70 | 372 | 6 | 89 | 386 |
| 134 | 238 | 9 | 41 | 345 |
| 81 | 157 | 12 | 41 | 304 |
| 99 | 58 | 15 | 47 | 257 |
| 38 | 20 | 18 | 45 | 212 |
| 20 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Piere (15 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 140 | 361 |
| 40 | 425 | 6 | 60 | 301 |
| 100 | 325 | 9 | 140 | 161 |
| 140 | 185 | 12 | 83 | 78 |
| - | - | 15 | 78 x3 | 0 |
LEG 9
WINNER: Piere (26 Darts)
| Carel | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 29 | 472 |
| 43 | 358 | 6 | 134 | 338 |
| 59 | 299 | 9 | 135 | 203 |
| 45 | 254 | 12 | 57 | 146 |
| 99 | 155 | 15 | 86 | 60 |
| 41 | 114 | 18 | 28 | 32 |
| 58 | 56 | 21 | 28 | 4 |
| 41 | 15 | 24 | 0 | 4 |
| 0 | 15 | 27 | 4 x2 | 0 |