GO BACK
MATCH #8107
Tuesday, October 6, 2026 6:03 PM • 501 501
WINNER: Bennie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennie | 3 | 44.94 | 47.80 | 4 | 0 | 0 | 39 | 32 |
| Quintin | 2 | 47.55 | 63.27 | 2 | 0 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennie | 158 | 15.8% (3/19) | 16 | 2 | 1 | 1 |
| Quintin | 155 | 8.3% (2/24) | 22 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (37 Darts)
| Bennie | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 81 | 420 |
| 72 | 389 | 6 | 26 | 394 |
| 27 | 362 | 9 | 22 | 372 |
| 45 | 317 | 12 | 17 | 355 |
| 21 | 296 | 15 | 26 | 329 |
| 63 | 233 | 18 | 19 | 310 |
| 4 | 229 | 21 | 41 | 269 |
| 45 | 184 | 24 | 25 | 244 |
| 138 | 46 | 27 | 26 | 218 |
| 28 | 18 | 30 | 43 | 175 |
| 0 | 18 | 33 | 95 | 80 |
| 0 | 18 | 36 | 40 | 40 |
| 18 x1 | 0 | 37 | - | - |
LEG 2
WINNER: Quintin (34 Darts)
| Bennie | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 79 | 377 | 6 | 95 | 348 |
| 19 | 358 | 9 | 57 | 291 |
| 24 | 334 | 12 | 57 | 234 |
| 9 | 325 | 15 | 33 | 201 |
| 75 | 250 | 18 | 41 | 160 |
| 28 | 222 | 21 | 60 | 100 |
| 85 | 137 | 24 | 60 | 40 |
| 32 | 105 | 27 | 20 | 20 |
| 35 | 70 | 30 | 16 | 4 |
| 30 | 40 | 33 | 0 | 4 |
| - | - | 34 | 4 x1 | 0 |
LEG 3
WINNER: Quintin (22 Darts)
| Bennie | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 88 | 413 |
| 68 | 393 | 6 | 57 | 356 |
| 26 | 367 | 9 | 125 | 231 |
| 57 | 310 | 12 | 60 | 171 |
| 33 | 277 | 15 | 42 | 129 |
| 81 | 196 | 18 | 11 | 118 |
| 39 | 157 | 21 | 78 | 40 |
| 59 | 98 | 24 | 40 x1 | 0 |
LEG 4
WINNER: Bennie (32 Darts)
| Bennie | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 81 | 339 | 6 | 60 | 381 |
| 41 | 298 | 9 | 22 | 359 |
| 125 | 173 | 12 | 35 | 324 |
| 100 | 73 | 15 | 60 | 264 |
| 33 | 40 | 18 | 60 | 204 |
| 0 | 40 | 21 | 118 | 86 |
| 21 | 19 | 24 | 35 | 51 |
| 0 | 19 | 27 | 41 | 10 |
| 15 | 4 | 30 | 6 | 4 |
| 4 x2 | 0 | 33 | 0 | 4 |
LEG 5
WINNER: Bennie (32 Darts)
| Bennie | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 24 | 451 | 6 | 30 | 388 |
| 48 | 403 | 9 | 85 | 303 |
| 41 | 362 | 12 | 41 | 262 |
| 55 | 307 | 15 | 97 | 165 |
| 46 | 261 | 18 | 45 | 120 |
| 9 | 252 | 21 | 34 | 86 |
| 119 | 133 | 24 | 26 | 60 |
| 65 | 68 | 27 | 55 | 5 |
| 29 | 39 | 30 | 1 | 4 |
| 39 x2 | 0 | 32 | - | - |