GO BACK
MATCH #8104
Tuesday, October 6, 2026 5:30 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 5 | 68.51 | 66.76 | 5 | 2 | 2 | 60 | 19 |
| Gerhard | 2 | 75.85 | 91.57 | 7 | 0 | 2 | 32 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 136 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
| Gerhard | 131 | 13.3% (2/15) | 13 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Gerhard (16 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 58 | 443 |
| 45 | 371 | 6 | 180 | 263 |
| 25 | 346 | 9 | 83 | 180 |
| 60 | 286 | 12 | 134 | 46 |
| 78 | 208 | 15 | 14 | 32 |
| 30 | 178 | 18 | 32 x1 | 0 |
LEG 2
WINNER: Dawid (23 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 61 | 440 |
| 85 | 316 | 6 | 68 | 372 |
| 40 | 276 | 9 | 83 | 289 |
| 140 | 136 | 12 | 81 | 208 |
| 88 | 48 | 15 | 44 | 164 |
| 8 | 40 | 18 | 98 | 66 |
| 20 | 20 | 21 | 26 | 40 |
| 20 x2 | 0 | 24 | 0 | 40 |
LEG 3
WINNER: Dawid (24 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 39 | 462 |
| 23 | 382 | 6 | 100 | 362 |
| 125 | 257 | 9 | 85 | 277 |
| 40 | 217 | 12 | 32 | 245 |
| 81 | 136 | 15 | 105 | 140 |
| 96 | 40 | 18 | 100 | 40 |
| 30 | 10 | 21 | 30 | 10 |
| 10 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Dawid (20 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 77 | 424 |
| 24 | 432 | 6 | 57 | 367 |
| 27 | 405 | 9 | 96 | 271 |
| 135 | 270 | 12 | 96 | 175 |
| 180 | 90 | 15 | 95 | 80 |
| 74 | 16 | 18 | 32 | 48 |
| 16 x2 | 0 | 21 | 16 | 32 |
LEG 5
WINNER: Dawid (20 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 66 | 435 |
| 140 | 261 | 6 | 100 | 335 |
| 60 | 201 | 9 | 96 | 239 |
| 41 | 160 | 12 | 40 | 199 |
| 44 | 116 | 15 | 59 | 140 |
| 56 | 60 | 18 | 43 | 97 |
| 60 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Gerhard (13 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 30 | 426 | 6 | 180 | 226 |
| 82 | 344 | 9 | 125 | 101 |
| 121 | 223 | 12 | 85 | 16 |
| - | - | 13 | 16 x1 | 0 |
LEG 7
WINNER: Dawid (19 Darts)
| Dawid | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 80 | 336 | 6 | 97 | 323 |
| 60 | 276 | 9 | 96 | 227 |
| 180 | 96 | 12 | 137 | 90 |
| 60 | 36 | 15 | 65 | 25 |
| 18 | 18 | 18 | 9 | 16 |
| 18 x1 | 0 | 19 | - | - |