GO BACK
MATCH #8097
Tuesday, October 6, 2026 4:51 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 5 | 57.16 | 58.78 | 6 | 2 | 0 | 51 | 21 |
| Adriaan | 1 | 55.94 | 60.33 | 4 | 2 | 0 | 32 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 154 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
| Adriaan | 150 | 6.2% (1/16) | 15 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Dawid (26 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 18 | 423 | 6 | 100 | 341 |
| 47 | 376 | 9 | 30 | 311 |
| 135 | 241 | 12 | 41 | 270 |
| 81 | 160 | 15 | 80 | 190 |
| 84 | 76 | 18 | 45 | 145 |
| 61 | 15 | 21 | 45 | 100 |
| 0 | 15 | 24 | 82 | 18 |
| 15 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Adriaan (27 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 140 | 361 |
| 30 | 441 | 6 | 45 | 316 |
| 121 | 320 | 9 | 60 | 256 |
| 55 | 265 | 12 | 66 | 190 |
| 45 | 220 | 15 | 60 | 130 |
| 40 | 180 | 18 | 29 | 101 |
| 50 | 130 | 21 | 51 | 50 |
| 58 | 72 | 24 | 18 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Dawid (21 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 15 | 346 | 6 | 60 | 381 |
| 60 | 286 | 9 | 47 | 334 |
| 100 | 186 | 12 | 5 | 329 |
| 60 | 126 | 15 | 81 | 248 |
| 84 | 42 | 18 | 81 | 167 |
| 42 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Dawid (32 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 121 | 380 |
| 100 | 342 | 6 | 45 | 335 |
| 43 | 299 | 9 | 60 | 275 |
| 60 | 239 | 12 | 60 | 215 |
| 25 | 214 | 15 | 47 | 168 |
| 85 | 129 | 18 | 45 | 123 |
| 57 | 72 | 21 | 99 | 24 |
| 32 | 40 | 24 | 21 | 3 |
| 35 | 5 | 27 | 0 | 3 |
| 0 | 5 | 30 | 0 | 3 |
| 5 x2 | 0 | 33 | 1 | 2 |
LEG 5
WINNER: Dawid (30 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 17 | 484 |
| 60 | 386 | 6 | 41 | 443 |
| 55 | 331 | 9 | 41 | 402 |
| 45 | 286 | 12 | 171 | 231 |
| 58 | 228 | 15 | 57 | 174 |
| 85 | 143 | 18 | 23 | 151 |
| 111 | 32 | 21 | 24 | 127 |
| 28 | 4 | 24 | 99 | 28 |
| 0 | 4 | 27 | 14 | 14 |
| 4 x3 | 0 | 30 | - | - |
LEG 6
WINNER: Dawid (21 Darts)
| Dawid | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 89 | 412 |
| 45 | 396 | 6 | 41 | 371 |
| 60 | 336 | 9 | 29 | 342 |
| 100 | 236 | 12 | 81 | 261 |
| 45 | 191 | 15 | 100 | 161 |
| 140 | 51 | 18 | 25 | 136 |
| 51 x3 | 0 | 21 | 128 | 8 |