GO BACK
MATCH #8092
Tuesday, October 6, 2026 4:01 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 1 | 37.33 | 43.00 | 0 | 0 | 0 | 8 | 50 |
| Gert | 3 | 45.16 | 66.50 | 2 | 1 | 0 | 16 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 131 | 5.0% (1/20) | 19 | 1 | 0 | 1 |
| Gert | 133 | 9.7% (3/31) | 28 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Petrus (50 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 23 | 433 | 6 | 60 | 419 |
| 26 | 407 | 9 | 41 | 378 |
| 9 | 398 | 12 | 41 | 337 |
| 26 | 372 | 15 | 46 | 291 |
| 45 | 327 | 18 | 45 | 246 |
| 40 | 287 | 21 | 83 | 163 |
| 40 | 247 | 24 | 32 | 131 |
| 60 | 187 | 27 | 22 | 109 |
| 60 | 127 | 30 | 69 | 40 |
| 41 | 86 | 33 | 20 | 20 |
| 54 | 32 | 36 | 10 | 10 |
| 16 | 16 | 39 | 7 | 3 |
| 8 | 8 | 42 | 1 | 2 |
| 0 | 8 | 45 | 0 | 2 |
| 0 | 8 | 48 | 0 | 2 |
| 8 x2 | 0 | 50 | - | - |
LEG 2
WINNER: Gert (26 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 43 | 458 |
| 42 | 409 | 6 | 100 | 358 |
| 38 | 371 | 9 | 95 | 263 |
| 22 | 349 | 12 | 60 | 203 |
| 41 | 308 | 15 | 69 | 134 |
| 22 | 286 | 18 | 60 | 74 |
| 78 | 208 | 21 | 64 | 10 |
| 37 | 171 | 24 | 0 | 10 |
| - | - | 26 | 10 x2 | 0 |
LEG 3
WINNER: Gert (36 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 70 | 390 | 6 | 67 | 393 |
| 28 | 362 | 9 | 41 | 352 |
| 83 | 279 | 12 | 27 | 325 |
| 55 | 224 | 15 | 41 | 284 |
| 58 | 166 | 18 | 100 | 184 |
| 12 | 154 | 21 | 41 | 143 |
| 40 | 114 | 24 | 87 | 56 |
| 28 | 86 | 27 | 48 | 8 |
| 54 | 32 | 30 | 0 | 8 |
| 16 | 16 | 33 | 4 | 4 |
| 0 | 16 | 36 | 4 x3 | 0 |
LEG 4
WINNER: Gert (23 Darts)
| Petrus | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 55 | 386 | 6 | 63 | 298 |
| 38 | 348 | 9 | 85 | 213 |
| 40 | 308 | 12 | 92 | 121 |
| 36 | 272 | 15 | 47 | 74 |
| 45 | 227 | 18 | 22 | 52 |
| 40 | 187 | 21 | 36 | 16 |
| - | - | 23 | 16 x2 | 0 |