GO BACK
MATCH #8046
Monday, October 5, 2026 7:38 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 2 | 73.24 | 86.29 | 11 | 3 | 0 | 81 | 11 |
| Peter | 5 | 71.86 | 77.57 | 4 | 3 | 1 | 80 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 123 | 50.0% (2/4) | 2 | 2 | 0 | 2 |
| Peter | 125 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Reagan (11 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 140 | 221 | 6 | 41 | 417 |
| 140 | 81 | 9 | 40 | 377 |
| 81 x2 | 0 | 11 | - | - |
LEG 2
WINNER: Peter (22 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 28 | 432 | 6 | 41 | 400 |
| 60 | 372 | 9 | 180 | 220 |
| 41 | 331 | 12 | 60 | 160 |
| 60 | 271 | 15 | 60 | 100 |
| 24 | 247 | 18 | 60 | 40 |
| 100 | 147 | 21 | 30 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 3
WINNER: Peter (18 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 57 | 444 |
| 83 | 373 | 6 | 140 | 304 |
| 100 | 273 | 9 | 121 | 183 |
| 22 | 251 | 12 | 45 | 138 |
| 81 | 170 | 15 | 58 | 80 |
| 40 | 130 | 18 | 80 x3 | 0 |
LEG 4
WINNER: Peter (21 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 66 | 435 |
| 100 | 301 | 6 | 93 | 342 |
| 28 | 273 | 9 | 85 | 257 |
| 41 | 232 | 12 | 100 | 157 |
| 83 | 149 | 15 | 93 | 64 |
| 62 | 87 | 18 | 24 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 5
WINNER: Reagan (19 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 59 | 342 |
| 125 | 176 | 9 | 42 | 300 |
| 60 | 116 | 12 | 60 | 240 |
| 40 | 76 | 15 | 45 | 195 |
| 44 | 32 | 18 | 59 | 136 |
| 32 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Peter (19 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 36 | 325 |
| 81 | 220 | 9 | 59 | 266 |
| 41 | 179 | 12 | 84 | 182 |
| 41 | 138 | 15 | 80 | 102 |
| 58 | 80 | 18 | 70 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 7
WINNER: Peter (18 Darts)
| Reagan | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 41 | 400 |
| 100 | 300 | 9 | 125 | 275 |
| 60 | 240 | 12 | 83 | 192 |
| 100 | 140 | 15 | 140 | 52 |
| 80 | 60 | 18 | 52 x3 | 0 |