GO BACK
MATCH #8042
Monday, October 5, 2026 7:07 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 4 | 69.14 | 75.19 | 11 | 3 | 0 | 72 | 16 |
| Carel | 5 | 72.77 | 97.19 | 11 | 5 | 2 | 122 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 175 | 33.3% (4/12) | 8 | 3 | 1 | 2 |
| Carel | 176 | 25.0% (5/20) | 15 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Carel (22 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 180 | 321 |
| 60 | 360 | 6 | 83 | 238 |
| 39 | 321 | 9 | 80 | 158 |
| 43 | 278 | 12 | 60 | 98 |
| 22 | 256 | 15 | 52 | 46 |
| 26 | 230 | 18 | 30 | 16 |
| 60 | 170 | 21 | 0 | 16 |
| 60 | 110 | 24 | 16 x1 | 0 |
LEG 2
WINNER: Carel (20 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 100 | 360 | 6 | 100 | 360 |
| 100 | 260 | 9 | 100 | 260 |
| 100 | 160 | 12 | 81 | 179 |
| 60 | 100 | 15 | 60 | 119 |
| 60 | 40 | 18 | 99 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 3
WINNER: Reagan (25 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 45 | 456 |
| 28 | 449 | 6 | 125 | 331 |
| 85 | 364 | 9 | 27 | 304 |
| 45 | 319 | 12 | 55 | 249 |
| 140 | 179 | 15 | 100 | 149 |
| 99 | 80 | 18 | 96 | 53 |
| 40 | 40 | 21 | 13 | 40 |
| 30 | 10 | 24 | 35 | 5 |
| 10 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Carel (20 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 100 | 320 | 6 | 100 | 316 |
| 43 | 277 | 9 | 140 | 176 |
| 30 | 247 | 12 | 60 | 116 |
| 83 | 164 | 15 | 37 | 79 |
| 92 | 72 | 18 | 54 | 25 |
| - | - | 20 | 25 x2 | 0 |
LEG 5
WINNER: Reagan (16 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 81 | 320 | 6 | 60 | 341 |
| 140 | 180 | 9 | 100 | 241 |
| 100 | 80 | 12 | 60 | 181 |
| 40 | 40 | 15 | 60 | 121 |
| 40 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Reagan (23 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 45 | 316 |
| 125 | 256 | 9 | 96 | 220 |
| 60 | 196 | 12 | 60 | 160 |
| 41 | 155 | 15 | 96 | 64 |
| 60 | 95 | 18 | 32 | 32 |
| 23 | 72 | 21 | 16 | 16 |
| 72 x2 | 0 | 24 | 0 | 16 |
LEG 7
WINNER: Reagan (21 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 100 | 301 | 6 | 34 | 386 |
| 60 | 241 | 9 | 100 | 286 |
| 60 | 181 | 12 | 28 | 258 |
| 26 | 155 | 15 | 60 | 198 |
| 97 | 58 | 18 | 100 | 98 |
| 58 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Carel (18 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 100 | 356 | 6 | 28 | 333 |
| 95 | 261 | 9 | 134 | 199 |
| 41 | 220 | 12 | 45 | 154 |
| 100 | 120 | 15 | 32 | 122 |
| - | - | 18 | 122 x3 | 0 |
LEG 9
WINNER: Carel (15 Darts)
| Reagan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 81 | 360 | 6 | 180 | 181 |
| 41 | 319 | 9 | 140 | 41 |
| 140 | 179 | 12 | 25 | 16 |
| 45 | 134 | 15 | 16 x3 | 0 |