GO BACK
MATCH #8038
Monday, October 5, 2026 6:52 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 76.33 | 74.04 | 11 | 3 | 1 | 120 | 17 |
| Jason | 4 | 73.77 | 73.41 | 9 | 6 | 0 | 140 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 165 | 55.6% (5/9) | 4 | 4 | 1 | 1 |
| Jason | 164 | 40.0% (4/10) | 6 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (21 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 47 | 394 | 6 | 100 | 341 |
| 100 | 294 | 9 | 60 | 281 |
| 60 | 234 | 12 | 140 | 141 |
| 60 | 174 | 15 | 57 | 84 |
| 85 | 89 | 18 | 44 | 40 |
| 89 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jason (18 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 100 | 401 |
| 100 | 342 | 6 | 60 | 341 |
| 58 | 284 | 9 | 41 | 300 |
| 58 | 226 | 12 | 100 | 200 |
| 98 | 128 | 15 | 60 | 140 |
| - | - | 18 | 140 x3 | 0 |
LEG 3
WINNER: Peter (20 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 45 | 396 |
| 97 | 204 | 9 | 85 | 311 |
| 140 | 64 | 12 | 140 | 171 |
| 0 | 64 | 15 | 100 | 71 |
| 44 | 20 | 18 | 31 | 40 |
| 20 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Peter (23 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 85 | 416 |
| 60 | 344 | 6 | 60 | 356 |
| 45 | 299 | 9 | 40 | 316 |
| 135 | 164 | 12 | 84 | 232 |
| 43 | 121 | 15 | 60 | 172 |
| 79 | 42 | 18 | 60 | 112 |
| 18 | 24 | 21 | 32 | 80 |
| 24 x2 | 0 | 24 | 0 | 80 |
LEG 5
WINNER: Jason (18 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 42 | 378 | 6 | 60 | 415 |
| 39 | 339 | 9 | 135 | 280 |
| 140 | 199 | 12 | 140 | 140 |
| 41 | 158 | 15 | 30 | 110 |
| 58 | 100 | 18 | 110 x3 | 0 |
LEG 6
WINNER: Jason (20 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 101 | 400 | 3 | 45 | 456 |
| 50 | 350 | 6 | 60 | 396 |
| 60 | 290 | 9 | 80 | 316 |
| 80 | 210 | 12 | 85 | 231 |
| 100 | 110 | 15 | 140 | 91 |
| 70 | 40 | 18 | 51 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 7
WINNER: Peter (17 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 30 | 471 |
| 59 | 412 | 6 | 60 | 411 |
| 40 | 372 | 9 | 85 | 326 |
| 180 | 192 | 12 | 32 | 294 |
| 92 | 100 | 15 | 100 | 194 |
| 100 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Jason (18 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 60 | 441 |
| 59 | 308 | 6 | 140 | 301 |
| 100 | 208 | 9 | 100 | 201 |
| 44 | 164 | 12 | 59 | 142 |
| 121 | 43 | 15 | 60 | 82 |
| - | - | 18 | 82 x3 | 0 |
LEG 9
WINNER: Peter (18 Darts)
| Peter | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 85 | 416 |
| 45 | 357 | 6 | 125 | 291 |
| 137 | 220 | 9 | 95 | 196 |
| 60 | 160 | 12 | 40 | 156 |
| 40 | 120 | 15 | 34 | 122 |
| 120 x3 | 0 | 18 | - | - |