GO BACK
MATCH #8027
Monday, October 5, 2026 6:37 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 68.27 | 76.25 | 7 | 2 | 1 | 60 | 14 |
| Carel | 5 | 70.36 | 78.54 | 10 | 1 | 2 | 96 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 156 | 27.3% (3/11) | 8 | 2 | 1 | 2 |
| Carel | 161 | 23.8% (5/21) | 16 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Carel (20 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 45 | 375 | 6 | 98 | 343 |
| 60 | 315 | 9 | 100 | 243 |
| 54 | 261 | 12 | 81 | 162 |
| 100 | 161 | 15 | 100 | 62 |
| 50 | 111 | 18 | 46 | 16 |
| 1 | 110 | 21 | 16 x2 | 0 |
LEG 2
WINNER: Carel (21 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 180 | 276 | 6 | 43 | 358 |
| 60 | 216 | 9 | 100 | 258 |
| 41 | 175 | 12 | 62 | 196 |
| 121 | 54 | 15 | 40 | 156 |
| 46 | 8 | 18 | 60 | 96 |
| - | - | 21 | 96 x3 | 0 |
LEG 3
WINNER: Vernon (14 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 59 | 442 |
| 140 | 265 | 6 | 97 | 345 |
| 140 | 125 | 9 | 97 | 248 |
| 65 | 60 | 12 | 38 | 210 |
| 60 x2 | 0 | 14 | - | - |
LEG 4
WINNER: Vernon (28 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 96 | 405 |
| 100 | 375 | 6 | 140 | 265 |
| 45 | 330 | 9 | 60 | 205 |
| 40 | 290 | 12 | 35 | 170 |
| 100 | 190 | 15 | 95 | 75 |
| 100 | 90 | 18 | 50 | 25 |
| 23 | 67 | 21 | 21 | 4 |
| 31 | 36 | 24 | 2 | 2 |
| 18 | 18 | 27 | 0 | 2 |
| 18 x1 | 0 | 30 | 0 | 2 |
LEG 5
WINNER: Carel (18 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 41 | 419 | 6 | 44 | 357 |
| 95 | 324 | 9 | 47 | 310 |
| 85 | 239 | 12 | 180 | 130 |
| 99 | 140 | 15 | 60 | 70 |
| 41 | 99 | 18 | 70 x3 | 0 |
LEG 6
WINNER: Carel (18 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 60 | 386 | 6 | 55 | 401 |
| 83 | 303 | 9 | 60 | 341 |
| 41 | 262 | 12 | 180 | 161 |
| 41 | 221 | 15 | 91 | 70 |
| - | - | 18 | 70 x3 | 0 |
LEG 7
WINNER: Vernon (24 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 60 | 386 | 6 | 100 | 360 |
| 100 | 286 | 9 | 100 | 260 |
| 45 | 241 | 12 | 45 | 215 |
| 60 | 181 | 15 | 55 | 160 |
| 55 | 126 | 18 | 100 | 60 |
| 71 | 55 | 21 | 40 | 20 |
| 55 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Carel (21 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 42 | 364 | 6 | 85 | 316 |
| 85 | 279 | 9 | 58 | 258 |
| 100 | 179 | 12 | 66 | 192 |
| 78 | 101 | 15 | 100 | 92 |
| 81 | 20 | 18 | 56 | 36 |
| - | - | 21 | 36 x3 | 0 |