GO BACK
MATCH #8018
Monday, October 5, 2026 6:12 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 72.70 | 68.81 | 8 | 4 | 0 | 82 | 17 |
| Danielo | 2 | 68.96 | 75.14 | 6 | 4 | 0 | 48 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 138 | 45.5% (5/11) | 6 | 2 | 3 | 2 |
| Danielo | 135 | 33.3% (2/6) | 4 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (28 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 43 | 458 |
| 28 | 429 | 6 | 55 | 403 |
| 27 | 402 | 9 | 60 | 343 |
| 45 | 357 | 12 | 25 | 318 |
| 100 | 257 | 15 | 21 | 297 |
| 60 | 197 | 18 | 60 | 237 |
| 45 | 152 | 21 | 97 | 140 |
| 100 | 52 | 24 | 100 | 40 |
| 26 | 26 | 27 | 20 | 20 |
| 26 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Vernon (17 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 45 | 396 |
| 60 | 296 | 9 | 100 | 296 |
| 140 | 156 | 12 | 41 | 255 |
| 100 | 56 | 15 | 39 | 216 |
| 56 x2 | 0 | 18 | 78 | 138 |
LEG 3
WINNER: Danielo (20 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 41 | 320 | 6 | 60 | 386 |
| 60 | 260 | 9 | 100 | 286 |
| 60 | 200 | 12 | 84 | 202 |
| 60 | 140 | 15 | 100 | 102 |
| 43 | 97 | 18 | 54 | 48 |
| 29 | 68 | 21 | 48 x2 | 0 |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 55 | 446 |
| 140 | 294 | 6 | 90 | 356 |
| 83 | 211 | 9 | 140 | 216 |
| 29 | 182 | 12 | 40 | 176 |
| 100 | 82 | 15 | 60 | 116 |
| 82 x3 | 0 | 18 | 58 | 58 |
LEG 5
WINNER: Danielo (13 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 43 | 400 | 6 | 45 | 316 |
| 80 | 320 | 9 | 140 | 176 |
| 85 | 235 | 12 | 140 | 36 |
| 140 | 95 | 15 | 36 x1 | 0 |
LEG 6
WINNER: Vernon (19 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 83 | 418 |
| 85 | 373 | 6 | 45 | 373 |
| 100 | 273 | 9 | 100 | 273 |
| 100 | 173 | 12 | 61 | 212 |
| 79 | 94 | 15 | 9 | 203 |
| 54 | 40 | 18 | 95 | 108 |
| 40 x1 | 0 | 21 | 40 | 68 |
LEG 7
WINNER: Vernon (20 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 45 | 396 | 6 | 59 | 399 |
| 96 | 300 | 9 | 60 | 339 |
| 100 | 200 | 12 | 59 | 280 |
| 100 | 100 | 15 | 60 | 220 |
| 60 | 40 | 18 | 100 | 120 |
| 40 x2 | 0 | 20 | - | - |