GO BACK
MATCH #8015
Monday, October 5, 2026 5:40 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 3 | 68.68 | 72.00 | 11 | 2 | 0 | 100 | 17 |
| Piere | 5 | 75.95 | 79.92 | 7 | 6 | 0 | 112 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 149 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
| Piere | 151 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (20 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 80 | 421 |
| 45 | 356 | 6 | 42 | 379 |
| 140 | 216 | 9 | 60 | 319 |
| 45 | 171 | 12 | 140 | 179 |
| 59 | 112 | 15 | 83 | 96 |
| 90 | 22 | 18 | 76 | 20 |
| 22 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Piere (19 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 140 | 316 | 6 | 85 | 335 |
| 121 | 195 | 9 | 82 | 253 |
| 45 | 150 | 12 | 84 | 169 |
| 60 | 90 | 15 | 95 | 74 |
| 81 | 9 | 18 | 54 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 3
WINNER: Piere (15 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 60 | 341 | 6 | 140 | 278 |
| 81 | 260 | 9 | 26 | 252 |
| 41 | 219 | 12 | 140 | 112 |
| 23 | 196 | 15 | 112 x3 | 0 |
LEG 4
WINNER: Piere (23 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 100 | 401 |
| 100 | 363 | 6 | 100 | 301 |
| 40 | 323 | 9 | 100 | 201 |
| 60 | 263 | 12 | 64 | 137 |
| 77 | 186 | 15 | 83 | 54 |
| 80 | 106 | 18 | 19 | 35 |
| 58 | 48 | 21 | 27 | 8 |
| - | - | 23 | 8 x2 | 0 |
LEG 5
WINNER: Piere (14 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 41 | 419 | 6 | 140 | 221 |
| 60 | 359 | 9 | 96 | 125 |
| 100 | 259 | 12 | 69 | 56 |
| 59 | 200 | 15 | 56 x2 | 0 |
LEG 6
WINNER: Danielo (17 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 83 | 418 |
| 100 | 320 | 6 | 41 | 377 |
| 60 | 260 | 9 | 100 | 277 |
| 80 | 180 | 12 | 100 | 177 |
| 80 | 100 | 15 | 91 | 86 |
| 100 x2 | 0 | 18 | 70 | 16 |
LEG 7
WINNER: Danielo (25 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 3 | 498 |
| 43 | 428 | 6 | 40 | 458 |
| 100 | 328 | 9 | 85 | 373 |
| 45 | 283 | 12 | 60 | 313 |
| 41 | 242 | 15 | 26 | 287 |
| 80 | 162 | 18 | 48 | 239 |
| 30 | 132 | 21 | 30 | 209 |
| 126 | 6 | 24 | 60 | 149 |
| 6 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Piere (20 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 92 | 409 |
| 55 | 346 | 6 | 78 | 331 |
| 7 | 339 | 9 | 41 | 290 |
| 38 | 301 | 12 | 100 | 190 |
| 100 | 201 | 15 | 140 | 50 |
| 57 | 144 | 18 | 30 | 20 |
| - | - | 20 | 20 x2 | 0 |