GO BACK
MATCH #8008
Monday, October 5, 2026 5:22 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 64.03 | 71.52 | 8 | 2 | 0 | 126 | 15 |
| Johan | 4 | 65.57 | 78.44 | 10 | 4 | 0 | 56 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 200 | 27.8% (5/18) | 13 | 3 | 2 | 2 |
| Johan | 195 | 12.9% (4/31) | 27 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (30 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 40 | 461 |
| 100 | 365 | 6 | 140 | 321 |
| 60 | 305 | 9 | 125 | 196 |
| 36 | 269 | 12 | 118 | 78 |
| 60 | 209 | 15 | 58 | 20 |
| 63 | 146 | 18 | 16 | 4 |
| 46 | 100 | 21 | 2 | 2 |
| 40 | 60 | 24 | 0 | 2 |
| 50 | 10 | 27 | 0 | 2 |
| 0 | 10 | 30 | 2 x3 | 0 |
LEG 2
WINNER: Johan (29 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 60 | 441 |
| 60 | 410 | 6 | 100 | 341 |
| 63 | 347 | 9 | 43 | 298 |
| 66 | 281 | 12 | 41 | 257 |
| 34 | 247 | 15 | 60 | 197 |
| 60 | 187 | 18 | 99 | 98 |
| 99 | 88 | 21 | 94 | 4 |
| 40 | 48 | 24 | 2 | 2 |
| 16 | 32 | 27 | 0 | 2 |
| - | - | 29 | 2 x2 | 0 |
LEG 3
WINNER: Vernon (23 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 60 | 381 |
| 100 | 256 | 9 | 45 | 336 |
| 85 | 171 | 12 | 60 | 276 |
| 41 | 130 | 15 | 96 | 180 |
| 40 | 90 | 18 | 60 | 120 |
| 70 | 20 | 21 | 32 | 88 |
| 20 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Vernon (21 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 134 | 307 | 6 | 60 | 400 |
| 60 | 247 | 9 | 140 | 260 |
| 81 | 166 | 12 | 100 | 160 |
| 82 | 84 | 15 | 85 | 75 |
| 78 | 6 | 18 | 0 | 75 |
| 6 x3 | 0 | 21 | 55 | 20 |
LEG 5
WINNER: Vernon (24 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 30 | 471 |
| 60 | 344 | 6 | 55 | 416 |
| 26 | 318 | 9 | 100 | 316 |
| 140 | 178 | 12 | 100 | 216 |
| 58 | 120 | 15 | 43 | 173 |
| 11 | 109 | 18 | 41 | 132 |
| 69 | 40 | 21 | 63 | 69 |
| 40 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Vernon (15 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 83 | 418 |
| 60 | 363 | 6 | 55 | 363 |
| 140 | 223 | 9 | 60 | 303 |
| 97 | 126 | 12 | 140 | 163 |
| 126 x3 | 0 | 15 | 97 | 66 |
LEG 7
WINNER: Johan (20 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 60 | 398 | 6 | 140 | 301 |
| 100 | 298 | 9 | 100 | 201 |
| 45 | 253 | 12 | 97 | 104 |
| 79 | 174 | 15 | 72 | 32 |
| 26 | 148 | 18 | 24 | 8 |
| 48 | 100 | 21 | 8 x2 | 0 |
LEG 8
WINNER: Johan (17 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 100 | 301 | 6 | 85 | 331 |
| 60 | 241 | 9 | 85 | 246 |
| 85 | 156 | 12 | 60 | 186 |
| 58 | 98 | 15 | 130 | 56 |
| - | - | 17 | 56 x2 | 0 |
LEG 9
WINNER: Vernon (24 Darts)
| Vernon | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 58 | 443 |
| 60 | 386 | 6 | 85 | 358 |
| 43 | 343 | 9 | 123 | 235 |
| 85 | 258 | 12 | 125 | 110 |
| 60 | 198 | 15 | 56 | 54 |
| 78 | 120 | 18 | 39 | 15 |
| 100 | 20 | 21 | 11 | 4 |
| 20 x3 | 0 | 24 | - | - |