GO BACK
MATCH #8002
Monday, October 5, 2026 5:03 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 71.70 | 85.00 | 2 | 5 | 1 | 52 | 14 |
| Dale | 1 | 61.55 | 75.78 | 3 | 1 | 0 | 40 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 121 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
| Dale | 120 | 8.3% (1/12) | 11 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 41 | 415 | 6 | 60 | 360 |
| 60 | 355 | 9 | 54 | 306 |
| 140 | 215 | 12 | 99 | 207 |
| 125 | 90 | 15 | 25 | 182 |
| 78 | 12 | 18 | 41 | 141 |
| 12 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Dale (18 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 84 | 277 |
| 85 | 256 | 9 | 97 | 180 |
| 60 | 196 | 12 | 83 | 97 |
| 82 | 114 | 15 | 57 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 3
WINNER: Johan (18 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 96 | 405 |
| 140 | 276 | 6 | 95 | 310 |
| 140 | 136 | 9 | 33 | 277 |
| 80 | 56 | 12 | 60 | 217 |
| 36 | 20 | 15 | 50 | 167 |
| 20 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Johan (14 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 180 | 181 | 6 | 41 | 400 |
| 59 | 122 | 9 | 55 | 345 |
| 75 | 47 | 12 | 60 | 285 |
| 47 x2 | 0 | 15 | 59 | 226 |
LEG 5
WINNER: Johan (29 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 68 | 333 |
| 60 | 336 | 9 | 60 | 273 |
| 26 | 310 | 12 | 45 | 228 |
| 41 | 269 | 15 | 95 | 133 |
| 81 | 188 | 18 | 110 | 23 |
| 60 | 128 | 21 | 15 | 8 |
| 39 | 89 | 24 | 6 | 2 |
| 37 | 52 | 27 | 0 | 2 |
| 52 x2 | 0 | 29 | - | - |
LEG 6
WINNER: Johan (26 Darts)
| Johan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 43 | 458 |
| 140 | 331 | 6 | 100 | 358 |
| 60 | 271 | 9 | 97 | 261 |
| 60 | 211 | 12 | 57 | 204 |
| 60 | 151 | 15 | 34 | 170 |
| 97 | 54 | 18 | 0 | 170 |
| 44 | 10 | 21 | 97 | 73 |
| 8 | 2 | 24 | 40 | 33 |
| 2 x2 | 0 | 27 | 25 | 8 |