GO BACK
MATCH #7990
Monday, October 5, 2026 3:54 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 5 | 66.51 | 63.11 | 5 | 1 | 0 | 88 | 18 |
| Gerard | 1 | 54.23 | 55.50 | 3 | 0 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 130 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
| Gerard | 129 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Jaco (21 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 60 | 341 | 6 | 79 | 377 |
| 41 | 300 | 9 | 30 | 347 |
| 60 | 240 | 12 | 46 | 301 |
| 80 | 160 | 15 | 60 | 241 |
| 100 | 60 | 18 | 47 | 194 |
| 60 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Gerard (24 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 93 | 408 |
| 60 | 360 | 6 | 63 | 345 |
| 30 | 330 | 9 | 57 | 288 |
| 66 | 264 | 12 | 133 | 155 |
| 52 | 212 | 15 | 25 | 130 |
| 46 | 166 | 18 | 65 | 65 |
| 42 | 124 | 21 | 25 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 3
WINNER: Jaco (22 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 123 | 333 | 6 | 47 | 369 |
| 41 | 292 | 9 | 27 | 342 |
| 54 | 238 | 12 | 42 | 300 |
| 68 | 170 | 15 | 30 | 270 |
| 94 | 76 | 18 | 21 | 249 |
| 36 | 40 | 21 | 40 | 209 |
| 40 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Jaco (26 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 58 | 443 |
| 45 | 399 | 6 | 19 | 424 |
| 25 | 374 | 9 | 25 | 399 |
| 60 | 314 | 12 | 133 | 266 |
| 100 | 214 | 15 | 45 | 221 |
| 28 | 186 | 18 | 31 | 190 |
| 43 | 143 | 21 | 58 | 132 |
| 95 | 48 | 24 | 30 | 102 |
| 48 x2 | 0 | 27 | 92 | 10 |
LEG 5
WINNER: Jaco (22 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 79 | 422 |
| 60 | 386 | 6 | 45 | 377 |
| 100 | 286 | 9 | 83 | 294 |
| 60 | 226 | 12 | 36 | 258 |
| 80 | 146 | 15 | 58 | 200 |
| 85 | 61 | 18 | 55 | 145 |
| 37 | 24 | 21 | 47 | 98 |
| 24 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Jaco (18 Darts)
| Jaco | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 100 | 401 |
| 96 | 348 | 6 | 40 | 361 |
| 60 | 288 | 9 | 24 | 337 |
| 60 | 228 | 12 | 95 | 242 |
| 140 | 88 | 15 | 27 | 215 |
| 88 x3 | 0 | 18 | 52 | 163 |