GO BACK
MATCH #7973
Monday, October 5, 2026 3:04 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 1 | 43.02 | 42.17 | 3 | 0 | 0 | 61 | 33 |
| Jacobus | 3 | 46.59 | 47.17 | 4 | 0 | 0 | 20 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 129 | 5.6% (1/18) | 17 | 0 | 1 | 2 |
| Jacobus | 128 | 18.8% (3/16) | 13 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (31 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 70 | 401 | 6 | 45 | 396 |
| 21 | 380 | 9 | 26 | 370 |
| 45 | 335 | 12 | 80 | 290 |
| 45 | 290 | 15 | 43 | 247 |
| 31 | 259 | 18 | 60 | 187 |
| 41 | 218 | 21 | 60 | 127 |
| 38 | 180 | 24 | 60 | 67 |
| 80 | 100 | 27 | 7 | 60 |
| 80 | 20 | 30 | 52 | 8 |
| 0 | 20 | 33 | 8 x1 | 0 |
LEG 2
WINNER: Chris (33 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 15 | 441 | 6 | 26 | 449 |
| 45 | 396 | 9 | 22 | 427 |
| 38 | 358 | 12 | 28 | 399 |
| 45 | 313 | 15 | 33 | 366 |
| 7 | 306 | 18 | 100 | 266 |
| 60 | 246 | 21 | 60 | 206 |
| 45 | 201 | 24 | 60 | 146 |
| 40 | 161 | 27 | 41 | 105 |
| 100 | 61 | 30 | 55 | 50 |
| 61 x3 | 0 | 33 | 34 | 16 |
LEG 3
WINNER: Jacobus (39 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 40 | 401 | 6 | 60 | 381 |
| 30 | 371 | 9 | 41 | 340 |
| 47 | 324 | 12 | 26 | 314 |
| 100 | 224 | 15 | 60 | 254 |
| 45 | 179 | 18 | 41 | 213 |
| 29 | 150 | 21 | 3 | 210 |
| 100 | 50 | 24 | 100 | 110 |
| 34 | 16 | 27 | 40 | 70 |
| 8 | 8 | 30 | 37 | 33 |
| 0 | 8 | 33 | 17 | 16 |
| 4 | 4 | 36 | 0 | 16 |
| 0 | 4 | 39 | 16 x3 | 0 |
LEG 4
WINNER: Jacobus (25 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 100 | 401 |
| 45 | 377 | 6 | 60 | 341 |
| 26 | 351 | 9 | 40 | 301 |
| 41 | 310 | 12 | 80 | 221 |
| 45 | 265 | 15 | 100 | 121 |
| 30 | 235 | 18 | 57 | 64 |
| 58 | 177 | 21 | 24 | 40 |
| 47 | 130 | 24 | 20 | 20 |
| - | - | 25 | 20 x1 | 0 |