GO BACK
MATCH #7948
Sunday, October 4, 2026 6:37 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 1 | 59.60 | 54.33 | 4 | 0 | 0 | 48 | 24 |
| Elvin | 5 | 66.00 | 74.83 | 6 | 4 | 0 | 50 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 126 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Elvin | 127 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (24 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 41 | 415 | 6 | 60 | 396 |
| 41 | 374 | 9 | 41 | 355 |
| 81 | 293 | 12 | 30 | 325 |
| 60 | 233 | 15 | 44 | 281 |
| 85 | 148 | 18 | 26 | 255 |
| 100 | 48 | 21 | 43 | 212 |
| 48 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Elvin (17 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 100 | 341 |
| 42 | 299 | 9 | 100 | 241 |
| 60 | 239 | 12 | 140 | 101 |
| 59 | 180 | 15 | 85 | 16 |
| - | - | 17 | 16 x2 | 0 |
LEG 3
WINNER: Elvin (21 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 27 | 431 | 6 | 85 | 375 |
| 45 | 386 | 9 | 60 | 315 |
| 26 | 360 | 12 | 65 | 250 |
| 60 | 300 | 15 | 60 | 190 |
| 121 | 179 | 18 | 140 | 50 |
| 95 | 84 | 21 | 50 x3 | 0 |
LEG 4
WINNER: Elvin (20 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 60 | 398 | 6 | 140 | 301 |
| 81 | 317 | 9 | 140 | 161 |
| 40 | 277 | 12 | 86 | 75 |
| 41 | 236 | 15 | 55 | 20 |
| 61 | 175 | 18 | 0 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Elvin (22 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 11 | 490 |
| 100 | 335 | 6 | 100 | 390 |
| 60 | 275 | 9 | 100 | 290 |
| 84 | 191 | 12 | 85 | 205 |
| 57 | 134 | 15 | 60 | 145 |
| 54 | 80 | 18 | 55 | 90 |
| 40 | 40 | 21 | 60 | 30 |
| 30 | 10 | 24 | 30 x1 | 0 |
LEG 6
WINNER: Elvin (26 Darts)
| Danielo | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 44 | 457 |
| 41 | 437 | 6 | 100 | 357 |
| 60 | 377 | 9 | 60 | 297 |
| 81 | 296 | 12 | 60 | 237 |
| 41 | 255 | 15 | 81 | 156 |
| 85 | 170 | 18 | 100 | 56 |
| 60 | 110 | 21 | 48 | 8 |
| 56 | 54 | 24 | 4 | 4 |
| - | - | 26 | 4 x2 | 0 |